Detroit Mercy Titans @ New Mexico Lobos
| TIME | PLAY | DETM | UNM | |
|---|---|---|---|---|
| 19:52 | Foul on Ray McCallum | 0 | 0 | |
| 19:25 | Curtis Dennis missed Two Point Jumper. | 0 | 0 | |
| 19:25 | Alex Kirk Offensive Rebound. | 0 | 0 | |
| 19:22 | Alex Kirk missed Two Point Tip Shot. | 0 | 0 | |
| 19:22 | Chase Simon Defensive Rebound. | 0 | 0 | |
| 19:06 | Foul on Kendall Williams | 0 | 0 | |
| 18:47 | Ray McCallum missed Three Point Jumper. | 0 | 0 | |
| 18:47 | Nick Minnerath Offensive Rebound. | 0 | 0 | |
| 18:43 | Nick Minnerath missed Two Point Layup. | 0 | 0 | |
| 18:43 | A.J. Hardeman Defensive Rebound. | 0 | 0 | |
| 18:25 | Alex Kirk made Two Point Jumper. Assisted by Dairese Gary. | 0 | 2 | |
| 18:10 | Foul on Eli Holman | 0 | 2 | |
| 18:10 | Eli Holman Turnover. | 0 | 2 | |
| 17:49 | Dairese Gary Turnover. | 0 | 2 | |
| 17:34 | Chase Simon missed Two Point Jumper. | 0 | 2 | |
| 17:34 | Eli Holman Offensive Rebound. | 0 | 2 | |
| 17:28 | Jason Calliste missed Three Point Jumper. | 0 | 2 | |
| 17:28 | A.J. Hardeman Defensive Rebound. | 0 | 2 | |
| 17:10 | Kendall Williams missed Two Point Layup. | 0 | 2 | |
| 17:10 | A.J. Hardeman Offensive Rebound. | 0 | 2 | |
| 17:07 | A.J. Hardeman made Two Point Tip Shot. | 0 | 4 | |
| 16:52 | Eli Holman made Two Point Jumper. | 2 | 4 | |
| 16:42 | Foul on Ray McCallum | 2 | 4 | |
| 16:20 | A.J. Hardeman made Two Point Jumper. Assisted by Dairese Gary. | 2 | 6 | |
| 15:59 | Jason Calliste missed Three Point Jumper. | 2 | 6 | |
| 15:59 | Nick Minnerath Offensive Rebound. | 2 | 6 | |
| 15:57 | Foul on Dairese Gary | 2 | 6 | |
| 15:57 | Official TV Timeout. | 2 | 6 | |
| 15:57 | Official TV Timeout. | 2 | 6 | |
| 15:57 | Nick Minnerath made Free Throw. | 3 | 6 | |
| 15:57 | Nick Minnerath made Free Throw. | 4 | 6 | |
| 15:26 | Curtis Dennis made Three Point Jumper. Assisted by Dairese Gary. | 4 | 9 | |
| 15:05 | Nick Minnerath made Three Point Jumper. Assisted by Donavan Foster. | 7 | 9 | |
| 14:34 | Curtis Dennis missed Three Point Jumper. | 7 | 9 | |
| 14:34 | Donavan Foster Defensive Rebound. | 7 | 9 | |
| 14:26 | Foul on Chase Simon | 7 | 9 | |
| 14:26 | Chase Simon Turnover. | 7 | 9 | |
| 14:05 | A.J. Hardeman missed Two Point Jumper. | 7 | 9 | |
| 14:05 | Jamal Fenton Offensive Rebound. | 7 | 9 | |
| 13:42 | Jamal Fenton missed Two Point Jumper. | 7 | 9 | |
| 13:42 | Chase Simon Defensive Rebound. | 7 | 9 | |
| 13:33 | Jason Calliste Turnover. | 7 | 9 | |
| 13:32 | Kendall Williams Steal. | 7 | 9 | |
| 13:28 | Dairese Gary made Two Point Layup. Assisted by Kendall Williams. | 7 | 11 | |
| 13:28 | Foul on Nick Minnerath | 7 | 11 | |
| 13:28 | Dairese Gary made Free Throw. | 7 | 12 | |
| 13:18 | Nick Minnerath missed Three Point Jumper. | 7 | 12 | |
| 13:18 | A.J. Hardeman Defensive Rebound. | 7 | 12 | |
| 13:08 | Dairese Gary missed Three Point Jumper. | 7 | 12 | |
| 13:08 | A.J. Hardeman Offensive Rebound. | 7 | 12 | |
| 13:06 | A.J. Hardeman missed Two Point Tip Shot. | 7 | 12 | |
| 13:06 | Chase Simon Defensive Rebound. | 7 | 12 | |
| 12:55 | Donavan Foster Turnover. | 7 | 12 | |
| 12:43 | Emmanuel Negedu missed Two Point Layup. | 7 | 12 | |
| 12:43 | Nick Minnerath Defensive Rebound. | 7 | 12 | |
| 12:20 | Chase Simon missed Three Point Jumper. | 7 | 12 | |
| 12:20 | Emmanuel Negedu Defensive Rebound. | 7 | 12 | |
| 12:15 | Foul on LaMarcus Lowe | 7 | 13 | |
| 12:14 | Jamal Fenton made Free Throw. | 7 | 13 | |
| 12:14 | Jamal Fenton made Free Throw. | 7 | 14 | |
| 11:51 | Emmanuel Negedu missed Two Point Layup. | 7 | 13 | |
| 11:51 | Emmanuel Negedu Offensive Rebound. | 7 | 13 | |
| 11:51 | Foul on Cameron Bairstow | 7 | 13 | |
| 11:51 | Official TV Timeout. | 7 | 13 | |
| 11:51 | Chase Simon missed Free Throw. | 7 | 13 | |
| 11:51 | 7 | 13 | ||
| 11:51 | Chase Simon made Free Throw. | 8 | 13 | |
| 11:31 | Jamal Fenton Turnover. | 8 | 13 | |
| 11:29 | Chase Simon Steal. | 8 | 13 | |
| 11:26 | Chase Simon Turnover. | 8 | 13 | |
| 11:26 | Jamal Fenton Steal. | 8 | 13 | |
| 11:26 | Foul on Donavan Foster | 8 | 13 | |
| 11:26 | Dairese Gary made Free Throw. | 8 | 14 | |
| 11:25 | Dairese Gary missed Free Throw. | 8 | 14 | |
| 11:25 | Chase Simon Defensive Rebound. | 8 | 14 | |
| 11:06 | Donavan Foster Turnover. | 8 | 14 | |
| 10:50 | Jamal Fenton Turnover. | 8 | 14 | |
| 10:37 | Eli Holman made Two Point Layup. | 10 | 14 | |
| 10:37 | Foul on Cameron Bairstow | 10 | 14 | |
| 10:37 | Eli Holman made Free Throw. | 11 | 14 | |
| 10:24 | Jamal Fenton missed Three Point Jumper. | 11 | 14 | |
| 10:24 | Donavan Foster Defensive Rebound. | 11 | 14 | |
| 10:15 | Donavan Foster made Two Point Layup. | 13 | 14 | |
| 9:57 | Tony Snell made Two Point Jumper. | 13 | 16 | |
| 9:42 | Eli Holman made Two Point Layup. Assisted by Ray McCallum. | 15 | 16 | |
| 9:42 | Foul on Emmanuel Negedu | 15 | 16 | |
| 9:42 | Eli Holman missed Free Throw. | 15 | 16 | |
| 9:42 | Alex Kirk Defensive Rebound. | 15 | 16 | |
| 9:30 | Curtis Dennis made Three Point Jumper. Assisted by Jamal Fenton. | 15 | 19 | |
| 9:07 | Nick Minnerath Turnover. | 15 | 19 | |
| 9:04 | Alex Kirk Steal. | 15 | 19 | |
| 8:55 | Jamal Fenton made Two Point Jumper. | 15 | 21 | |
| 8:48 | Detroit 30 Second Timeout. | 15 | 21 | |
| 8:25 | Ray McCallum Turnover. | 15 | 21 | |
| 8:24 | A.J. Hardeman Steal. | 15 | 21 | |
| 8:16 | Curtis Dennis missed Three Point Jumper. | 15 | 21 | |
| 8:16 | Detroit Defensive Rebound. | 15 | 21 | |
| 7:53 | Donavan Foster missed Three Point Jumper. | 15 | 21 | |
| 7:53 | A.J. Hardeman Defensive Rebound. | 15 | 21 | |
| 7:43 | Alex Kirk made Two Point Layup. Assisted by Jamal Fenton. | 15 | 23 | |
| 7:22 | Foul on Ray McCallum | 15 | 23 | |
| 7:22 | Ray McCallum Turnover. | 15 | 23 | |
| 7:22 | Official TV Timeout. | 15 | 23 | |
| 6:55 | A.J. Hardeman missed Two Point Jumper. | 15 | 23 | |
| 6:55 | Tony Snell Offensive Rebound. | 15 | 23 | |
| 6:42 | Alex Kirk missed Two Point Jumper. | 15 | 23 | |
| 6:42 | Nick Minnerath Defensive Rebound. | 15 | 23 | |
| 6:17 | Eli Holman Turnover. | 15 | 23 | |
| 5:59 | Tony Snell missed Three Point Jumper. | 15 | 23 | |
| 5:59 | Donavan Foster Defensive Rebound. | 15 | 23 | |
| 5:50 | Jason Calliste missed Three Point Jumper. | 15 | 23 | |
| 5:50 | Eli Holman Offensive Rebound. | 15 | 23 | |
| 5:42 | Donavan Foster missed Two Point Jumper. | 15 | 23 | |
| 5:42 | Alex Kirk Block. | 15 | 23 | |
| 5:42 | Detroit Offensive Rebound. | 15 | 23 | |
| 5:39 | Chase Simon missed Two Point Jumper. | 15 | 23 | |
| 5:39 | Alex Kirk Defensive Rebound. | 15 | 23 | |
| 5:23 | A.J. Hardeman missed Two Point Layup. | 15 | 23 | |
| 5:23 | Chase Simon Defensive Rebound. | 15 | 23 | |
| 5:12 | Foul on Curtis Dennis | 15 | 23 | |
| 5:12 | Chase Simon made Free Throw. | 16 | 23 | |
| 5:12 | Chase Simon made Free Throw. | 17 | 23 | |
| 4:53 | Alex Kirk missed Three Point Jumper. | 17 | 23 | |
| 4:53 | Eli Holman Defensive Rebound. | 17 | 23 | |
| 4:38 | Eli Holman made Two Point Layup. Assisted by Nick Minnerath. | 19 | 23 | |
| 4:15 | Dairese Gary missed Three Point Jumper. | 19 | 23 | |
| 4:15 | A.J. Hardeman Offensive Rebound. | 19 | 23 | |
| 4:12 | A.J. Hardeman missed Two Point Tip Shot. | 19 | 23 | |
| 4:12 | Donavan Foster Defensive Rebound. | 19 | 23 | |
| 4:07 | Foul on Curtis Dennis | 19 | 23 | |
| 4:07 | Chase Simon made Free Throw. | 20 | 23 | |
| 4:07 | Chase Simon made Free Throw. | 21 | 23 | |
| 3:58 | Jamal Fenton missed Three Point Jumper. | 21 | 23 | |
| 3:58 | Alex Kirk Offensive Rebound. | 21 | 23 | |
| 3:48 | Foul on LaMarcus Lowe | 21 | 23 | |
| 3:48 | Official TV Timeout. | 21 | 23 | |
| 3:48 | Dairese Gary made Free Throw. | 21 | 24 | |
| 3:48 | Dairese Gary made Free Throw. | 21 | 25 | |
| 3:38 | Chase Simon missed Two Point Layup. | 21 | 25 | |
| 3:38 | Chad Adams Defensive Rebound. | 21 | 25 | |
| 3:24 | Alex Kirk made Two Point Layup. Assisted by Dairese Gary. | 21 | 27 | |
| 3:03 | Chase Simon missed Three Point Jumper. | 21 | 27 | |
| 3:03 | Dairese Gary Defensive Rebound. | 21 | 27 | |
| 2:57 | Chad Adams missed Two Point Layup. | 21 | 27 | |
| 2:57 | Emmanuel Negedu Offensive Rebound. | 21 | 27 | |
| 2:53 | Emmanuel Negedu made Two Point Dunk Shot. | 21 | 29 | |
| 2:52 | Detroit 30 Second Timeout. | 21 | 29 | |
| 2:42 | Jason Calliste missed Two Point Layup. | 21 | 29 | |
| 2:42 | Emmanuel Negedu Block. | 21 | 29 | |
| 2:40 | Alex Kirk Defensive Rebound. | 21 | 29 | |
| 2:26 | Foul on Dairese Gary | 21 | 29 | |
| 2:26 | Dairese Gary Turnover. | 21 | 29 | |
| 2:14 | Nick Minnerath Turnover. | 21 | 29 | |
| 1:59 | Emmanuel Negedu made Two Point Dunk Shot. | 21 | 31 | |
| 1:42 | Foul on Nick Minnerath | 21 | 31 | |
| 1:42 | Nick Minnerath Turnover. | 21 | 31 | |
| 1:22 | Foul on Jason Calliste | 21 | 31 | |
| 1:22 | Alex Kirk missed Free Throw. | 21 | 31 | |
| 1:22 | 21 | 31 | ||
| 1:22 | Alex Kirk missed Free Throw. | 21 | 31 | |
| 1:22 | Eli Holman Defensive Rebound. | 21 | 31 | |
| 1:06 | Eli Holman missed Two Point Jumper. | 21 | 31 | |
| 1:06 | Chad Adams Defensive Rebound. | 21 | 31 | |
| 0:57 | Emmanuel Negedu Turnover. | 21 | 31 | |
| 0:56 | Donavan Foster Steal. | 21 | 31 | |
| 0:49 | Eli Holman Turnover. | 21 | 31 | |
| 0:49 | New Mexico 30 Second Timeout. | 21 | 32 | |
| 0:39 | Tony Snell missed Three Point Jumper. | 21 | 32 | |
| 0:39 | Jamal Fenton Offensive Rebound. | 21 | 32 | |
| 0:02 | Chad Adams Turnover. | 21 | 32 | |
| 0:00 | End of the 1st Half. | 21 | 32 | |
Game Information
The Pit
9:30 PM, November 13, 2010
Albuquerque, NM
Attendance: 15,145
- Referees:
- Ruben Ramos
- Darron George
- Glen Mayberry
2025-26 Horizon League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Youngstown State | 2-0 | - | 7-4 |
| Oakland | 1-0 | 0.5 | 5-6 |
| Milwaukee | 1-0 | 0.5 | 4-6 |
| Purdue Fort Wayne | 2-1 | 0.5 | 7-6 |
| Detroit Mercy | 2-1 | 0.5 | 4-7 |
| Northern Kentucky | 1-1 | 1 | 9-3 |
| Robert Morris | 1-1 | 1 | 8-4 |
| Wright State | 1-1 | 1 | 5-6 |
| Green Bay | 1-2 | 1.5 | 5-7 |
| Cleveland State | 0-2 | 2 | 4-8 |
| IU Indianapolis | 0-3 | 2.5 | 3-9 |
2025-26 Mountain West Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 0-0 | - | 9-1 |
| Colorado State | 0-0 | - | 9-2 |
| New Mexico | 0-0 | - | 9-2 |
| Wyoming | 0-0 | - | 8-2 |
| Boise State | 0-0 | - | 8-3 |
| Nevada | 0-0 | - | 8-3 |
| San Diego State | 0-0 | - | 5-3 |
| Grand Canyon | 0-0 | - | 6-4 |
| Fresno State | 0-0 | - | 6-5 |
| San José State | 0-0 | - | 5-6 |
| UNLV | 0-0 | - | 4-6 |
| Air Force | 0-0 | - | 3-8 |

