Mount St. Mary's Mountaineers @ Howard Bison
Mount St. Mary's Mountaineers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 16 | 8-10 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 0 | 3 | 4 | 4 |
| 28 | 0 | 0-1 | 0-0 | 0-0 | 7 | 3 | 4 | 0 | 0 | 4 | 3 | 2 |
| 22 | 9 | 3-12 | 2-6 | 1-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| 32 | 14 | 3-12 | 2-4 | 6-6 | 8 | 7 | 1 | 1 | 0 | 2 | 6 | 0 |
| 38 | 23 | 8-19 | 4-13 | 3-4 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | 5 | 2-4 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-2 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | 4 | 1-2 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 26-66 | 9-29 | 12-14 | 46 | 17 | 12 | 4 | 0 | 16 | 30 | 16 | |
39% | 31% | 86% |
Howard Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 38 | 4 | 2-4 | 0-0 | 0-1 | 6 | 0 | 4 | 0 | 0 | 1 | 5 | 3 |
| 35 | 12 | 4-17 | 2-6 | 2-3 | 4 | 0 | 2 | 0 | 2 | 1 | 3 | 2 |
| 10 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 30 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | 13 | 5-15 | 1-5 | 2-4 | 9 | 0 | 2 | 1 | 0 | 1 | 8 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 26 | 3 | 1-2 | 0-0 | 1-3 | 2 | 7 | 3 | 1 | 0 | 0 | 2 | 2 |
| 17 | 8 | 3-3 | 2-2 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
| 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 8 | 2-2 | 2-2 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
56 | 20-51 | 9-20 | 7-13 | 30 | 10 | 16 | 4 | 2 | 4 | 26 | 13 | |
39% | 45% | 54% |
Game Information
Burr Gymnasium
4:00 PM, November 30, 2019
Washington, DC
Attendance: 875
2025-26 Metro Atlantic Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Siena | 2-0 | - | 9-2 |
| Marist | 2-0 | - | 7-2 |
| Quinnipiac | 2-0 | - | 8-3 |
| Merrimack | 2-0 | - | 6-7 |
| Saint Peter's | 2-0 | - | 4-5 |
| Iona | 1-1 | 1 | 8-4 |
| Sacred Heart | 1-1 | 1 | 4-6 |
| Manhattan | 1-1 | 1 | 4-7 |
| Fairfield | 0-2 | 2 | 6-5 |
| Canisius | 0-2 | 2 | 5-6 |
| Mount St. Mary's | 0-2 | 2 | 3-8 |
| Niagara | 0-2 | 2 | 2-9 |
| Rider | 0-2 | 2 | 1-8 |
2025-26 Mid-Eastern Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Howard | 0-0 | - | 7-5 |
| Norfolk State | 0-0 | - | 4-7 |
| Delaware State | 0-0 | - | 4-8 |
| Maryland Eastern Shore | 0-0 | - | 4-11 |
| North Carolina Central | 0-0 | - | 3-9 |
| Morgan State | 0-0 | - | 2-8 |
| Coppin State | 0-0 | - | 2-12 |
| South Carolina State | 0-0 | - | 0-11 |

