Mount St. Mary's Mountaineers @ Howard Bison
Game Information
Burr Gymnasium
4:00 PM, November 30, 2019
Washington, DC
Attendance: 875
Team Stats
| FG | 26-66 | 20-51 |
| Field Goal % | 39 | 39 |
| 3PT | 9-29 | 9-20 |
| Three Point % | 31 | 45 |
| FT | 12-14 | 7-13 |
| Free Throw % | 86 | 54 |
| Rebounds | 46 | 30 |
| Offensive Rebounds | 16 | 4 |
| Defensive Rebounds | 30 | 26 |
| Assists | 17 | 10 |
| Steals | 4 | 4 |
| Blocks | 0 | 2 |
| Total Turnovers | 12 | 16 |
| Points Off Turnovers | 24 | 5 |
| Fast Break Points | 8 | 2 |
| Points in Paint | 26 | 12 |
| Fouls | 16 | 13 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 17 | 6 |
2025-26 Metro Atlantic Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Siena | 2-0 | - | 9-2 |
| Marist | 2-0 | - | 7-2 |
| Quinnipiac | 2-0 | - | 8-3 |
| Merrimack | 2-0 | - | 6-7 |
| Saint Peter's | 2-0 | - | 4-5 |
| Iona | 1-1 | 1 | 8-4 |
| Sacred Heart | 1-1 | 1 | 4-6 |
| Manhattan | 1-1 | 1 | 4-7 |
| Fairfield | 0-2 | 2 | 6-5 |
| Canisius | 0-2 | 2 | 5-6 |
| Mount St. Mary's | 0-2 | 2 | 3-8 |
| Niagara | 0-2 | 2 | 2-9 |
| Rider | 0-2 | 2 | 1-8 |
2025-26 Mid-Eastern Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Howard | 0-0 | - | 7-5 |
| Norfolk State | 0-0 | - | 4-7 |
| Delaware State | 0-0 | - | 4-8 |
| Maryland Eastern Shore | 0-0 | - | 4-11 |
| North Carolina Central | 0-0 | - | 3-9 |
| Morgan State | 0-0 | - | 2-8 |
| Coppin State | 0-0 | - | 2-12 |
| South Carolina State | 0-0 | - | 0-11 |

