North Alabama Lions @ Florida Gulf Coast Eagles
North Alabama Lions
starters |
bench |
Pape Momar CisseP. Momar Cisse #35 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 8 | 3-3 | 0-0 | 2-3 | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 4 |
| 24 | 3 | 1-4 | 1-1 | 0-0 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| 40 | 29 | 12-27 | 5-12 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| 28 | 6 | 2-5 | 0-1 | 2-4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| 30 | 10 | 4-10 | 1-4 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 7 | 3-6 | 0-0 | 1-1 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 7 | 2-6 | 1-3 | 2-2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
72 | 28-66 | 8-24 | 8-12 | 33 | 5 | 8 | 5 | 1 | 11 | 22 | 17 | |
42% | 33% | 67% |
Florida Gulf Coast Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 17 | 8-8 | 0-0 | 1-4 | 10 | 2 | 0 | 0 | 1 | 3 | 7 | 1 |
| 26 | 8 | 3-8 | 0-2 | 2-2 | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 2 |
| 32 | 5 | 2-7 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 29 | 7 | 3-5 | 1-3 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | 26 | 7-16 | 4-10 | 8-8 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 9 | 4-5 | 1-2 | 0-2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 17 | 0 | 0-0 | 0-0 | 0-2 | 4 | 1 | 0 | 2 | 2 | 1 | 3 | 1 |
| 13 | 9 | 4-4 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 31-53 | 7-22 | 12-21 | 34 | 14 | 10 | 5 | 5 | 6 | 28 | 10 | |
58% | 32% | 57% |
Game Information
Fort Myers, FL
ESPN+
2025-26 Standings
NCAA Division I
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Lipscomb | 0-0 | - | 6-4 |
| Austin Peay | 0-0 | - | 5-5 |
| North Alabama | 0-0 | - | 5-5 |
| West Georgia | 0-0 | - | 5-5 |
| Florida Gulf Coast | 0-0 | - | 5-6 |
| Jacksonville | 0-0 | - | 5-6 |
| Queens University | 0-0 | - | 5-6 |
| Bellarmine | 0-0 | - | 4-6 |
| Central Arkansas | 0-0 | - | 4-7 |
| Stetson | 0-0 | - | 4-8 |
| Eastern Kentucky | 0-0 | - | 3-8 |
| North Florida | 0-0 | - | 2-8 |
Mens College Basketball News

Kansas' Darryn Peterson ruled out vs. Towson with quad injury
Kansas star guard Darryn Peterson has been ruled out of Tuesday's game against Towson after experiencing cramping in his quad, coach Bill Self said.
10m

Ose Okojie posts double-double to help Howard fend off Drexel 74-66
— Ose Okojie totaled 17 points and 10 rebounds to help Howard fend off Drexel 74-66 on Tuesday.
6h

Brown, USC cancel men's basketball game in wake of deadly shooting
The USC and Brown men's basketball teams have mutually agreed to cancel their nonconference game that was scheduled to be played Sunday in Los Angeles.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

