North Alabama Lions @ Florida Gulf Coast Eagles
| TIME | PLAY | UNA | FGCU | |
|---|---|---|---|---|
| 19:31 | Caleb Catto missed Three Point Jumper. | 0 | 0 | |
| 19:31 | North Alabama Defensive Rebound. | 0 | 0 | |
| 19:15 | Daniel Ortiz missed Jumper. | 0 | 0 | |
| 19:14 | Will Soucie Offensive Rebound. | 0 | 0 | |
| 19:14 | Will Soucie made Layup. | 2 | 0 | |
| 18:55 | Cyrus Largie missed Three Point Jumper. | 2 | 0 | |
| 18:54 | Daniel Ortiz Defensive Rebound. | 2 | 0 | |
| 18:42 | Isaac Chatman made Three Point Jumper. Assisted by C.J. Brim. | 5 | 0 | |
| 18:26 | Cyrus Largie made Layup. | 5 | 2 | |
| 18:01 | C.J. Brim made Three Point Jumper. Assisted by Will Soucie. | 8 | 2 | |
| 17:46 | Tavian Dunn-Martin missed Three Point Jumper. | 8 | 2 | |
| 17:46 | Isaac Chatman Defensive Rebound. | 8 | 2 | |
| 17:31 | Daniel Ortiz Turnover. | 8 | 2 | |
| 17:31 | Tavian Dunn-Martin Steal. | 8 | 2 | |
| 17:19 | Tavian Dunn-Martin missed Layup. | 8 | 2 | |
| 17:19 | Isaac Chatman Block. | 8 | 2 | |
| 17:17 | Kevin Samuel Offensive Rebound. | 8 | 2 | |
| 17:16 | Kevin Samuel made Jumper. | 8 | 4 | |
| 16:55 | C.J. Brim made Jumper. | 10 | 4 | |
| 16:19 | Tavian Dunn-Martin missed Jumper. | 10 | 4 | |
| 16:18 | Damian Forrest Defensive Rebound. | 10 | 4 | |
| 16:08 | Daniel Ortiz made Three Point Jumper. | 13 | 4 | |
| 15:45 | Cyrus Largie missed Layup. | 13 | 4 | |
| 15:43 | Kevin Samuel Offensive Rebound. | 13 | 4 | |
| 15:43 | Kevin Samuel made Layup. | 13 | 6 | |
| 15:31 | C.J. Brim made Jumper. | 15 | 6 | |
| 15:14 | Kevin Samuel made Layup. Assisted by Cyrus Largie. | 15 | 8 | |
| 14:59 | C.J. Brim missed Three Point Jumper. | 15 | 8 | |
| 14:58 | Cyrus Largie Defensive Rebound. | 15 | 8 | |
| 14:39 | Tavian Dunn-Martin made Three Point Jumper. Assisted by Caleb Catto. | 15 | 11 | |
| 14:18 | Daniel Ortiz made Three Point Jumper. | 18 | 11 | |
| 14:18 | North Alabama Timeout | 18 | 11 | |
| 14:18 | Official TV Timeout | 18 | 11 | |
| 14:08 | Cyrus Largie made Layup. | 18 | 13 | |
| 13:53 | Daniel Ortiz missed Three Point Jumper. | 18 | 13 | |
| 13:51 | Kevin Samuel Defensive Rebound. | 18 | 13 | |
| 13:38 | Foul on Pape Momar Cisse. | 18 | 13 | |
| 13:30 | Tavian Dunn-Martin made Jumper. | 18 | 15 | |
| 13:10 | Pape Momar Cisse made Dunk. Assisted by Will Soucie. | 20 | 15 | |
| 12:48 | Kevin Samuel made Jumper. | 20 | 17 | |
| 12:35 | Foul on Cyrus Largie. | 20 | 17 | |
| 12:35 | C.J. Brim made Free Throw. | 21 | 17 | |
| 12:35 | C.J. Brim missed Free Throw. | 21 | 17 | |
| 12:34 | Dakota Rivers Defensive Rebound. | 21 | 17 | |
| 12:13 | Foul on Detalian Brown. | 21 | 17 | |
| 12:13 | Cyrus Largie made Free Throw. | 21 | 18 | |
| 12:13 | Cyrus Largie made Free Throw. | 21 | 19 | |
| 11:51 | Daniel Ortiz made Jumper. | 23 | 19 | |
| 11:31 | Austin Richie made Jumper. | 23 | 21 | |
| 11:17 | C.J. Brim made Jumper. | 25 | 21 | |
| 10:59 | Andre Weir Turnover. | 25 | 21 | |
| 10:59 | Detalian Brown Steal. | 25 | 21 | |
| 10:48 | Daniel Ortiz missed Three Point Jumper. | 25 | 21 | |
| 10:47 | Andre Weir Defensive Rebound. | 25 | 21 | |
| 10:35 | Austin Richie missed Three Point Jumper. | 25 | 21 | |
| 10:34 | Andre Weir Offensive Rebound. | 25 | 21 | |
| 10:32 | Zach Anderson made Layup. Assisted by Andre Weir. | 25 | 23 | |
| 10:18 | Foul on Tavian Dunn-Martin. | 25 | 23 | |
| 10:18 | Official TV Timeout | 25 | 23 | |
| 10:03 | C.J. Brim missed Layup. | 25 | 23 | |
| 10:00 | Isaac Chatman Offensive Rebound. | 25 | 23 | |
| 10:00 | Isaac Chatman missed Dunk. | 25 | 23 | |
| 10:00 | Andre Weir Defensive Rebound. | 25 | 23 | |
| 9:36 | Austin Richie missed Jumper. | 25 | 23 | |
| 9:34 | Deraje Agbaosi Defensive Rebound. | 25 | 23 | |
| 9:27 | Deraje Agbaosi missed Layup. | 25 | 23 | |
| 9:27 | Andre Weir Block. | 25 | 23 | |
| 9:23 | Andre Weir Defensive Rebound. | 25 | 23 | |
| 9:11 | Zach Anderson made Three Point Jumper. Assisted by Caleb Catto. | 25 | 26 | |
| 8:38 | Daniel Ortiz missed Three Point Jumper. | 25 | 26 | |
| 8:38 | North Alabama Offensive Rebound. | 25 | 26 | |
| 8:38 | North Alabama Turnover. | 25 | 26 | |
| 8:23 | Andre Weir made Layup. Assisted by Caleb Catto. | 25 | 28 | |
| 8:23 | Foul on Will Soucie. | 25 | 28 | |
| 8:23 | Andre Weir missed Free Throw. | 25 | 28 | |
| 8:22 | Detalian Brown Defensive Rebound. | 25 | 28 | |
| 8:04 | Daniel Ortiz made Layup. | 27 | 28 | |
| 7:46 | Andre Weir made Jumper. | 27 | 30 | |
| 7:26 | Isaac Chatman missed Layup. | 27 | 30 | |
| 7:24 | Isaac Chatman Offensive Rebound. | 27 | 30 | |
| 7:23 | Isaac Chatman missed Layup. | 27 | 30 | |
| 7:22 | Zach Anderson Defensive Rebound. | 27 | 30 | |
| 7:14 | Andre Weir made Jumper. Assisted by Zach Anderson. | 27 | 32 | |
| 6:59 | C.J. Brim Turnover. | 27 | 32 | |
| 6:59 | Official TV Timeout | 27 | 32 | |
| 6:46 | Foul on Damian Forrest. | 27 | 32 | |
| 6:31 | Tavian Dunn-Martin Turnover. | 27 | 32 | |
| 6:11 | Foul on Cyrus Largie. | 27 | 32 | |
| 5:54 | Daniel Ortiz missed Jumper. | 27 | 32 | |
| 5:53 | Damian Forrest made Layup. | 29 | 32 | |
| 5:53 | Foul on Andre Weir. | 29 | 32 | |
| 5:53 | Damian Forrest made Free Throw. | 30 | 32 | |
| 5:53 | Damian Forrest Offensive Rebound. | 27 | 32 | |
| 5:28 | Tavian Dunn-Martin missed Three Point Jumper. | 30 | 32 | |
| 5:28 | Dakota Rivers Offensive Rebound. | 30 | 32 | |
| 5:21 | Kevin Samuel made Layup. | 30 | 34 | |
| 5:03 | Daniel Ortiz missed Layup. | 30 | 34 | |
| 5:03 | Dakota Rivers Block. | 30 | 34 | |
| 5:01 | Austin Richie Defensive Rebound. | 30 | 34 | |
| 4:55 | Austin Richie missed Three Point Jumper. | 30 | 34 | |
| 4:53 | Isaac Chatman Defensive Rebound. | 30 | 34 | |
| 4:50 | Foul on Austin Richie. | 30 | 34 | |
| 4:50 | Will Soucie made Free Throw. | 31 | 34 | |
| 4:50 | Will Soucie made Free Throw. | 32 | 34 | |
| 4:28 | Tavian Dunn-Martin made Three Point Jumper. | 32 | 37 | |
| 4:13 | Detalian Brown Turnover. | 32 | 37 | |
| 4:13 | Dakota Rivers Steal. | 32 | 37 | |
| 4:08 | Zach Anderson made Dunk. Assisted by Tavian Dunn-Martin. | 32 | 39 | |
| 3:39 | Will Soucie missed Layup. | 32 | 39 | |
| 3:39 | Dakota Rivers Block. | 32 | 39 | |
| 3:37 | Zach Anderson Defensive Rebound. | 32 | 39 | |
| 3:30 | Tavian Dunn-Martin missed Three Point Jumper. | 32 | 39 | |
| 3:29 | Isaac Chatman Defensive Rebound. | 32 | 39 | |
| 3:22 | Detalian Brown made Jumper. | 34 | 39 | |
| 2:55 | Official TV Timeout | 34 | 39 | |
| 2:52 | Caleb Catto Turnover. | 34 | 39 | |
| 2:43 | Daniel Ortiz made Jumper. | 36 | 39 | |
| 2:20 | Foul on Aleksa Matic. | 36 | 39 | |
| 2:20 | Dakota Rivers missed Free Throw. | 36 | 39 | |
| 2:20 | Dakota Rivers missed Free Throw. | 36 | 39 | |
| 2:19 | Aleksa Matic Defensive Rebound. | 36 | 39 | |
| 2:06 | Aleksa Matic missed Three Point Jumper. | 36 | 39 | |
| 2:04 | Kevin Samuel Defensive Rebound. | 36 | 39 | |
| 1:56 | Tavian Dunn-Martin Turnover. | 36 | 39 | |
| 1:43 | Daniel Ortiz missed Three Point Jumper. | 36 | 39 | |
| 1:42 | Kevin Samuel Defensive Rebound. | 36 | 39 | |
| 1:34 | Foul on Aleksa Matic. | 36 | 39 | |
| 1:34 | Zach Anderson missed Free Throw. | 36 | 39 | |
| 1:34 | Zach Anderson missed Free Throw. | 36 | 39 | |
| 1:33 | Damian Forrest Defensive Rebound. | 36 | 39 | |
| 1:05 | Foul on Zach Anderson. | 36 | 39 | |
| 1:05 | Damian Forrest missed Free Throw. | 36 | 39 | |
| 1:05 | Damian Forrest made Free Throw. | 37 | 39 | |
| 0:39 | Tavian Dunn-Martin made Three Point Jumper. | 37 | 42 | |
| 0:20 | C.J. Brim missed Three Point Jumper. | 37 | 42 | |
| 0:18 | Kevin Samuel Defensive Rebound. | 37 | 42 | |
| 0:11 | Florida Gulf Coast Timeout | 37 | 42 | |
| 0:02 | Tavian Dunn-Martin made Three Point Jumper. | 37 | 45 | |
| 0:00 | End of 1st half | 37 | 45 | |
Game Information
Fort Myers, FL
ESPN+
2025-26 Standings
NCAA Division I
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Lipscomb | 0-0 | - | 6-4 |
| Austin Peay | 0-0 | - | 5-5 |
| North Alabama | 0-0 | - | 5-5 |
| West Georgia | 0-0 | - | 5-5 |
| Florida Gulf Coast | 0-0 | - | 5-6 |
| Jacksonville | 0-0 | - | 5-6 |
| Queens University | 0-0 | - | 5-6 |
| Bellarmine | 0-0 | - | 4-6 |
| Central Arkansas | 0-0 | - | 4-7 |
| Stetson | 0-0 | - | 4-8 |
| Eastern Kentucky | 0-0 | - | 3-8 |
| North Florida | 0-0 | - | 2-8 |
Mens College Basketball News

Kansas' Darryn Peterson ruled out vs. Towson with quad injury
Kansas star guard Darryn Peterson has been ruled out of Tuesday's game against Towson after experiencing cramping in his quad, coach Bill Self said.
10m

Ose Okojie posts double-double to help Howard fend off Drexel 74-66
— Ose Okojie totaled 17 points and 10 rebounds to help Howard fend off Drexel 74-66 on Tuesday.
6h

Brown, USC cancel men's basketball game in wake of deadly shooting
The USC and Brown men's basketball teams have mutually agreed to cancel their nonconference game that was scheduled to be played Sunday in Los Angeles.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

