Queens University Royals @ Ole Miss Rebels
Queens University Royals
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 5 | 2-3 | 0-0 | 1-4 | 7 | 4 | 3 | 0 | 2 | 2 | 5 | 3 |
| 38 | 13 | 6-10 | 0-3 | 1-3 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 2 |
| 31 | 14 | 4-11 | 4-11 | 2-2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| 30 | 2 | 1-2 | 0-0 | 0-1 | 2 | 9 | 3 | 2 | 1 | 0 | 2 | 0 |
| 5 | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 15 | 5-11 | 5-10 | 0-0 | 7 | 1 | 2 | 0 | 0 | 0 | 7 | 2 |
| 15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1 |
| 14 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 8 | 3-10 | 1-6 | 1-1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
62 | 23-51 | 11-31 | 5-11 | 34 | 19 | 21 | 5 | 4 | 7 | 27 | 11 | |
45% | 35% | 45% |
Ole Miss Rebels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 6 | 2-7 | 0-4 | 2-2 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 |
| 20 | 5 | 2-5 | 0-1 | 1-2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 0 |
| 33 | 25 | 9-14 | 1-4 | 6-7 | 3 | 2 | 3 | 4 | 0 | 0 | 3 | 1 |
| 30 | 11 | 4-7 | 1-3 | 2-3 | 6 | 2 | 2 | 1 | 2 | 2 | 4 | 4 |
| 31 | 10 | 4-12 | 2-8 | 0-0 | 3 | 2 | 1 | 4 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | 4 | 2-7 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 10 | 4-8 | 2-4 | 0-0 | 6 | 3 | 0 | 1 | 0 | 2 | 4 | 3 |
80 | 31-65 | 7-27 | 11-14 | 33 | 21 | 8 | 11 | 5 | 8 | 25 | 12 | |
48% | 26% | 79% |
QUC @ MISS Videos
Malik Dia rocks the rim with slam
- 0:13
Jaylen Murray buries triple against Queens NC Royals
- 0:14
Sean Pedulla gets the and-1 to fall
- 0:13
Game Information
Oxford, MS
ESPN+SECN+
Referee:Byron Jarrett
Referee:Rob Rorke
Referee:Hunter Allen
2025-26 Standings
NCAA Division I
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
12h

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
14h

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

