ChrisAshby
- Queens University Royals
- #11
- Guard
- ClassSenior
- HT/WT6' 2", 193 lbs
- BirthplaceHouston, TX
Switch Player
Queens Quick Links
NCAAM Basketball Quick Links
Career Stats
| Stats |
|---|
| 2025-26 |
| 2024-25 |
| 2023-24 |
| 2022-23 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 30.7 | 37.2 | 37.5 | 87.8 | 2.0 | 1.5 | 0.0 | 0.5 | 1.6 | 0.7 | 11.6 |
| 35 | 28.2 | 35.7 | 35.2 | 88.9 | 1.2 | 1.1 | 0.2 | 0.5 | 1.6 | 1.1 | 12.7 |
| 33 | 26.8 | 39.0 | 39.1 | 92.3 | 0.7 | 0.7 | 0.0 | 0.4 | 1.1 | 0.5 | 9.7 |
| 33 | 16.7 | 42.3 | 41.3 | 88.9 | 0.6 | 0.5 | 0.1 | 0.2 | 1.0 | 0.4 | 7.2 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/20 | vs | L | 33 | 50.0 | 0.0 | 40.0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| NCAA Men's Basketball Championship - West Region - 1st Round | |||||||||||||
| Sun 3/8 | vs | W | 43 | 52.6 | 100.0 | 52.6 | 4 | 4 | 0 | 1 | 2 | 0 | 34 |
| ASUN Championship - Final | |||||||||||||
| Sat 3/7 | vs | W | 30 | 42.9 | 0.0 | 42.9 | 2 | 0 | 0 | 0 | 4 | 0 | 9 |
| ASUN Championship - Semifinal | |||||||||||||
| Fri 3/6 | vs | W | 32 | 36.4 | 0.0 | 22.2 | 2 | 2 | 0 | 2 | 1 | 0 | 10 |
| ASUN Championship - Quarterfinal | |||||||||||||
| Sat 2/28 | @ | L | 32 | 33.3 | 100.0 | 33.3 | 1 | 2 | 0 | 0 | 2 | 0 | 17 |
Latest News
2025-26 Atlantic Sun Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |