Idaho State Bengals @ Pepperdine Waves
| TIME | PLAY | IDST | PEPP | |
|---|---|---|---|---|
| 19:47 | Jan Zidek missed Jumper. | 0 | 0 | |
| 19:40 | Zach Visentin Defensive Rebound. | 0 | 0 | |
| 19:30 | Robert Ford III Turnover. | 0 | 0 | |
| 19:30 | Jade' Smith Steal. | 0 | 0 | |
| 19:22 | Keith Fisher III made Layup. Assisted by Jade' Smith. | 0 | 2 | |
| 18:58 | Zach Visentin Turnover. | 0 | 2 | |
| 18:58 | Jan Zidek Steal. | 0 | 2 | |
| 18:52 | Jade' Smith made Layup. Assisted by Mike Mitchell Jr.. | 0 | 4 | |
| 18:31 | Tarik Cool missed Jumper. | 0 | 4 | |
| 18:27 | Jan Zidek Defensive Rebound. | 0 | 4 | |
| 18:20 | Foul on Daxton Carr. | 0 | 4 | |
| 18:20 | Jan Zidek made Free Throw. | 0 | 5 | |
| 18:20 | Jan Zidek made Free Throw. | 0 | 6 | |
| 18:20 | Jan Zidek missed Free Throw. | 0 | 6 | |
| 18:20 | Robert Ford III Defensive Rebound. | 0 | 6 | |
| 17:52 | Daxton Carr made Three Point Jumper. Assisted by Zach Visentin. | 3 | 6 | |
| 17:36 | Jan Zidek missed Three Point Jumper. | 3 | 6 | |
| 17:33 | Keith Fisher III Offensive Rebound. | 3 | 6 | |
| 17:30 | Keith Fisher III missed Layup. | 3 | 6 | |
| 17:26 | Tarik Cool Defensive Rebound. | 3 | 6 | |
| 17:13 | Robert Ford III missed Three Point Jumper. | 3 | 6 | |
| 17:08 | Keith Fisher III Defensive Rebound. | 3 | 6 | |
| 17:06 | Jan Zidek made Layup. Assisted by Keith Fisher III. | 3 | 8 | |
| 16:54 | Robert Ford III missed Layup. | 3 | 8 | |
| 16:54 | Mike Mitchell Jr. Block. | 3 | 8 | |
| 16:54 | Idaho State Offensive Rebound. | 3 | 8 | |
| 16:53 | Tarik Cool Turnover. | 3 | 8 | |
| 16:53 | Mike Mitchell Jr. Steal. | 3 | 8 | |
| 16:47 | Houston Mallette missed Three Point Jumper. | 3 | 8 | |
| 16:43 | Robert Ford III Defensive Rebound. | 3 | 8 | |
| 16:35 | Foul on Robert Ford III. | 3 | 8 | |
| 16:35 | Robert Ford III Turnover. | 3 | 8 | |
| 16:21 | Mike Mitchell Jr. made Layup. | 3 | 10 | |
| 15:55 | Austin Smellie missed Three Point Jumper. | 3 | 10 | |
| 15:51 | Houston Mallette Defensive Rebound. | 3 | 10 | |
| 15:47 | Houston Mallette made Three Point Jumper. Assisted by Majok Deng. | 3 | 13 | |
| 15:38 | Idaho State Timeout | 3 | 13 | |
| 15:38 | Official TV Timeout | 3 | 13 | |
| 15:18 | Daxton Carr missed Three Point Jumper. | 3 | 13 | |
| 15:13 | Jan Zidek Defensive Rebound. | 3 | 13 | |
| 15:10 | Foul on Brayden Parker. | 3 | 13 | |
| 15:03 | Mike Mitchell Jr. made Layup. | 3 | 15 | |
| 14:50 | Foul on Majok Deng. | 3 | 15 | |
| 14:48 | Austin Smellie made Three Point Jumper. Assisted by Tarik Cool. | 6 | 15 | |
| 14:35 | Mike Mitchell Jr. missed Three Point Jumper. | 6 | 15 | |
| 14:31 | Jade' Smith Offensive Rebound. | 6 | 15 | |
| 14:27 | Keith Fisher III missed Layup. | 6 | 15 | |
| 14:24 | Daxton Carr Defensive Rebound. | 6 | 15 | |
| 14:01 | Brayden Parker made Jumper. | 8 | 15 | |
| 14:01 | Foul on Mike Mitchell Jr.. | 8 | 15 | |
| 14:01 | Brayden Parker missed Free Throw. | 8 | 15 | |
| 14:01 | Keith Fisher III Defensive Rebound. | 8 | 15 | |
| 13:46 | Jade' Smith Turnover. | 8 | 15 | |
| 13:46 | Tarik Cool Steal. | 8 | 15 | |
| 13:36 | Daxton Carr missed Three Point Jumper. | 8 | 15 | |
| 13:28 | Kendall Munson Defensive Rebound. | 8 | 15 | |
| 13:07 | Jade' Smith made Jumper. Assisted by Keith Fisher III. | 8 | 17 | |
| 12:42 | Foul on Jared Rodriguez. | 8 | 17 | |
| 12:42 | Jared Rodriguez Turnover. | 8 | 17 | |
| 12:28 | Keith Fisher III made Jumper. Assisted by Jade' Smith. | 8 | 19 | |
| 12:15 | Austin Smellie Turnover. | 8 | 19 | |
| 12:04 | Foul on Houston Mallette. | 8 | 19 | |
| 12:04 | Houston Mallette Turnover. | 8 | 19 | |
| 11:38 | Brayden Parker missed Jumper. | 8 | 19 | |
| 11:33 | Malik Porter Offensive Rebound. | 8 | 19 | |
| 11:32 | Robert Ford III made Three Point Jumper. Assisted by Malik Porter. | 11 | 19 | |
| 11:14 | Kendall Munson Turnover. | 11 | 19 | |
| 11:12 | Official TV Timeout | 11 | 19 | |
| 11:10 | Tarik Cool made Layup. | 13 | 19 | |
| 10:38 | Jan Zidek made Jumper. | 13 | 21 | |
| 10:29 | Foul on Jan Zidek. | 13 | 21 | |
| 10:15 | Foul on Keith Fisher III. | 13 | 21 | |
| 10:06 | Robert Ford III Turnover. | 13 | 21 | |
| 10:06 | Keith Fisher III Steal. | 13 | 21 | |
| 9:59 | Mike Mitchell Jr. missed Three Point Jumper. | 13 | 21 | |
| 9:50 | Pepperdine Offensive Rebound. | 13 | 21 | |
| 9:46 | Jade' Smith missed Three Point Jumper. | 13 | 21 | |
| 9:42 | Keith Fisher III Offensive Rebound. | 13 | 21 | |
| 9:40 | Foul on Brayden Parker. | 13 | 21 | |
| 9:28 | Jan Zidek missed Jumper. | 13 | 21 | |
| 9:25 | Malik Porter Defensive Rebound. | 13 | 21 | |
| 9:01 | Tarik Cool Turnover. | 13 | 21 | |
| 9:01 | Jade' Smith Steal. | 13 | 21 | |
| 8:56 | Houston Mallette missed Three Point Jumper. | 13 | 21 | |
| 8:52 | Pepperdine Offensive Rebound. | 13 | 21 | |
| 8:52 | Foul on Daxton Carr. | 13 | 21 | |
| 8:50 | Jade' Smith Turnover. | 13 | 21 | |
| 8:50 | Malik Porter Steal. | 13 | 21 | |
| 8:39 | Zach Visentin made Layup. | 15 | 21 | |
| 8:29 | Foul on Austin Smellie. | 15 | 21 | |
| 8:29 | Jade' Smith made Free Throw. | 15 | 22 | |
| 8:29 | Jade' Smith made Free Throw. | 15 | 23 | |
| 8:12 | Malik Porter made Layup. Assisted by Austin Smellie. | 17 | 23 | |
| 8:01 | Mike Mitchell Jr. missed Jumper. | 17 | 23 | |
| 7:58 | Robert Ford III Defensive Rebound. | 17 | 23 | |
| 7:53 | Tarik Cool missed Three Point Jumper. | 17 | 23 | |
| 7:47 | Mike Mitchell Jr. Defensive Rebound. | 17 | 23 | |
| 7:39 | Keith Fisher III missed Jumper. | 17 | 23 | |
| 7:35 | Malik Porter Defensive Rebound. | 17 | 23 | |
| 7:24 | Foul on Malik Porter. | 17 | 23 | |
| 7:24 | Malik Porter Turnover. | 17 | 23 | |
| 7:24 | Official TV Timeout | 17 | 23 | |
| 7:15 | Keith Fisher III made Jumper. | 17 | 25 | |
| 6:59 | Austin Smellie Turnover. | 17 | 25 | |
| 6:59 | Mike Mitchell Jr. Steal. | 17 | 25 | |
| 6:47 | Keith Fisher III Turnover. | 17 | 25 | |
| 6:47 | Malik Porter Steal. | 17 | 25 | |
| 6:32 | Foul on Mike Mitchell Jr.. | 17 | 25 | |
| 6:11 | Robert Ford III made Jumper. Assisted by Austin Smellie. | 19 | 25 | |
| 5:41 | Jade' Smith made Jumper. | 19 | 27 | |
| 5:12 | Tarik Cool missed Three Point Jumper. | 19 | 27 | |
| 5:07 | Houston Mallette Defensive Rebound. | 19 | 27 | |
| 5:00 | Houston Mallette missed Three Point Jumper. | 19 | 27 | |
| 4:56 | Tarik Cool Defensive Rebound. | 19 | 27 | |
| 4:55 | Foul on Carson Basham. | 19 | 27 | |
| 4:55 | Jared Rodriguez made Free Throw. | 20 | 27 | |
| 4:55 | Jared Rodriguez made Free Throw. | 21 | 27 | |
| 4:35 | Jan Zidek missed Layup. | 21 | 27 | |
| 4:30 | Jade' Smith Offensive Rebound. | 21 | 27 | |
| 4:29 | Kendall Munson missed Layup. | 21 | 27 | |
| 4:28 | Jared Rodriguez Defensive Rebound. | 21 | 27 | |
| 4:28 | Foul on Jan Zidek. | 21 | 27 | |
| 4:28 | Jared Rodriguez missed Free Throw. | 21 | 27 | |
| 4:28 | Kendall Munson Defensive Rebound. | 21 | 27 | |
| 4:14 | Jade' Smith made Three Point Jumper. Assisted by Kendall Munson. | 21 | 30 | |
| 3:55 | Tarik Cool missed Three Point Jumper. | 21 | 30 | |
| 3:50 | Carson Basham Defensive Rebound. | 21 | 30 | |
| 3:48 | Foul on Kendall Munson. | 21 | 30 | |
| 3:48 | Kendall Munson Turnover. | 21 | 30 | |
| 3:48 | Official TV Timeout | 21 | 30 | |
| 3:22 | Jared Rodriguez missed Three Point Jumper. | 21 | 30 | |
| 3:18 | Malik Porter Offensive Rebound. | 21 | 30 | |
| 3:17 | Foul on Carson Basham. | 21 | 30 | |
| 3:17 | Malik Porter made Free Throw. | 22 | 30 | |
| 3:17 | Malik Porter missed Free Throw. | 22 | 30 | |
| 3:17 | Jay Yoon Defensive Rebound. | 22 | 30 | |
| 3:04 | Houston Mallette Turnover. | 22 | 30 | |
| 2:44 | Robert Ford III missed Three Point Jumper. | 22 | 30 | |
| 2:40 | Jay Yoon Defensive Rebound. | 22 | 30 | |
| 2:40 | Foul on Jared Rodriguez. | 22 | 30 | |
| 2:40 | Jay Yoon made Free Throw. | 22 | 31 | |
| 2:40 | Jay Yoon made Free Throw. | 22 | 32 | |
| 2:14 | Foul on Jade' Smith. | 22 | 32 | |
| 2:13 | Tarik Cool made Free Throw. | 23 | 32 | |
| 2:13 | Tarik Cool made Free Throw. | 24 | 32 | |
| 1:56 | Foul on Malik Porter. | 24 | 32 | |
| 1:56 | Jade' Smith missed Free Throw. | 24 | 32 | |
| 1:56 | Pepperdine Deadball Team Rebound. | 24 | 32 | |
| 1:56 | Jade' Smith made Free Throw. | 24 | 33 | |
| 1:29 | Tarik Cool missed Three Point Jumper. | 24 | 33 | |
| 1:25 | Austin Smellie Offensive Rebound. | 24 | 33 | |
| 1:16 | Foul on Jade' Smith. | 24 | 33 | |
| 1:16 | Austin Smellie missed Free Throw. | 24 | 33 | |
| 1:16 | Idaho State Deadball Team Rebound. | 24 | 33 | |
| 1:16 | Austin Smellie made Free Throw. | 25 | 33 | |
| 0:55 | Keith Fisher III missed Three Point Jumper. | 25 | 33 | |
| 0:51 | Robert Ford III Defensive Rebound. | 25 | 33 | |
| 0:38 | Zach Visentin made Layup. | 27 | 33 | |
| 0:36 | Pepperdine Timeout | 27 | 33 | |
| 0:26 | Keith Fisher III Turnover. | 27 | 33 | |
| 0:26 | Jared Rodriguez Steal. | 27 | 33 | |
| 0:00 | Robert Ford III missed Three Point Jumper. | 27 | 33 | |
| 0:00 | Idaho State Deadball Team Rebound. | 27 | 33 | |
| 0:00 | End of 1st half | 27 | 33 | |
Game Information
Malibu, CA
Referee:Kurt Walker
Referee:Juan Corral
Referee:Randy Richardson
2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 2-0 | - | 8-5 |
| Montana | 2-0 | - | 8-7 |
| Montana State | 2-0 | - | 8-7 |
| Idaho | 1-0 | 0.5 | 9-5 |
| Idaho State | 1-1 | 1 | 8-7 |
| Weber State | 1-1 | 1 | 7-8 |
| Eastern Washington | 0-1 | 1.5 | 2-12 |
| Northern Colorado | 0-2 | 2 | 10-5 |
| Northern Arizona | 0-2 | 2 | 6-9 |
| Sacramento State | 0-2 | 2 | 4-10 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 4-0 | - | 16-1 |
| Saint Mary's | 4-0 | - | 15-2 |
| Santa Clara | 4-0 | - | 13-4 |
| San Francisco | 3-1 | 1 | 11-6 |
| Washington State | 3-1 | 1 | 8-9 |
| Pacific | 2-2 | 2 | 11-6 |
| Seattle U | 1-3 | 3 | 12-5 |
| Loyola Marymount | 1-3 | 3 | 10-7 |
| Oregon State | 1-3 | 3 | 8-9 |
| San Diego | 1-3 | 3 | 6-10 |
| Portland | 0-4 | 4 | 7-10 |
| Pepperdine | 0-4 | 4 | 5-12 |
Men's College Basketball News

Davis scores 32 as Hofstra knocks off Towson 78-67
— Cruz Davis put up 32 points as Hofstra beat Towson 78-67 on Thursday for the Pride's seventh straight win.
4h

Louisville unveils Donovan Mitchell-designed uniforms
The Donovan Mitchell-designed uniforms features nods to his "Spida" nickname.
4h

Men's basketball Power Rankings: Unbeaten Vanderbilt, Nebraska crack top 10
The Commodores and Cornhuskers have outperformed preseason expectations, headlining this week's biggest risers.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

