Idaho State Bengals @ Pepperdine Waves
Fisher double-double lifts Pepperdine over Idaho St. 65-60
MALIBU, Calif. -- — Keith Fisher III had 13 points and 10 rebounds to carry Pepperdine to a 65-60 win over Idaho State on Friday night.
Jade’ Smith had 17 points for Pepperdine (1-1). Jan Zidek added 14 points. Mike Mitchell Jr. had 10 points.
Waves leading scorer Houston Mallette (18.0 ppg) had seven points, hitting just one of seven from 3-point range.
Tarik Cool had 13 points for the Bengals (1-1). Robert Ford III added 12 points and six rebounds. Zach Visentin had three assists.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Malibu, CA
Referee:Kurt Walker
Referee:Juan Corral
Referee:Randy Richardson
2025-26 Standings
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 2-0 | - | 8-5 |
| Montana | 2-0 | - | 8-7 |
| Montana State | 2-0 | - | 8-7 |
| Idaho | 1-0 | 0.5 | 9-5 |
| Idaho State | 1-1 | 1 | 8-7 |
| Weber State | 1-1 | 1 | 7-8 |
| Eastern Washington | 0-1 | 1.5 | 2-12 |
| Northern Colorado | 0-2 | 2 | 10-5 |
| Northern Arizona | 0-2 | 2 | 6-9 |
| Sacramento State | 0-2 | 2 | 4-10 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 4-0 | - | 16-1 |
| Saint Mary's | 4-0 | - | 15-2 |
| Santa Clara | 4-0 | - | 13-4 |
| San Francisco | 3-1 | 1 | 11-6 |
| Washington State | 3-1 | 1 | 8-9 |
| Pacific | 2-2 | 2 | 11-6 |
| Seattle U | 1-3 | 3 | 12-5 |
| Loyola Marymount | 1-3 | 3 | 10-7 |
| Oregon State | 1-3 | 3 | 8-9 |
| San Diego | 1-3 | 3 | 6-10 |
| Portland | 0-4 | 4 | 7-10 |
| Pepperdine | 0-4 | 4 | 5-12 |
Men's College Basketball News

Davis scores 32 as Hofstra knocks off Towson 78-67
4h

Louisville unveils Donovan Mitchell-designed uniforms
4h

Men's basketball Power Rankings: Unbeaten Vanderbilt, Nebraska crack top 10
10h

