ChrisAshby
- Queens University Royals
- #11
- Guard
- ClassSenior
- HT/WT6' 2", 193 lbs
- BirthplaceHouston, TX
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 0 | 16.7 | 2.4-5.7 | 42.3 | 2.2-5.2 | 41.3 | 0.2-0.3 | 88.9 | 0.1 | 0.5 | 0.6 | 0.5 | 0.1 | 0.2 | 1.0 | 0.4 | 7.2 |
| 33 | 16 | 26.8 | 3.2-8.2 | 39.0 | 2.9-7.4 | 39.1 | 0.4-0.4 | 92.3 | 0.2 | 0.5 | 0.7 | 0.7 | 0.0 | 0.4 | 1.1 | 0.5 | 9.7 |
| 35 | 35 | 28.2 | 4.0-11.2 | 35.7 | 3.3-9.3 | 35.2 | 1.4-1.5 | 88.9 | 0.2 | 1.0 | 1.2 | 1.1 | 0.2 | 0.5 | 1.6 | 1.1 | 12.7 |
| 35 | 35 | 30.7 | 3.6-9.7 | 37.2 | 3.2-8.5 | 37.5 | 1.2-1.4 | 87.8 | 0.3 | 1.7 | 2.0 | 1.5 | 0.0 | 0.5 | 1.6 | 0.7 | 11.6 |
| 136 | 86 | 25.7 | 3.3-8.8 | 37.9 | 2.9-7.6 | 37.8 | 0.8-0.9 | 88.8 | 0.2 | 0.9 | 1.1 | 1.0 | 0.1 | 0.4 | 1.3 | 0.7 | 10.3 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80-189 | 42.3 | 71-172 | 41.3 | 8-9 | 88.9 | 3 | 16 | 19 | 18 | 2 | 6 | 32 | 13 | 239 |
| 106-272 | 39.0 | 95-243 | 39.1 | 12-13 | 92.3 | 8 | 16 | 24 | 24 | 0 | 12 | 36 | 17 | 319 |
| 140-392 | 35.7 | 115-327 | 35.2 | 48-54 | 88.9 | 8 | 34 | 42 | 38 | 8 | 17 | 56 | 37 | 443 |
| 126-339 | 37.2 | 111-296 | 37.5 | 43-49 | 87.8 | 10 | 59 | 69 | 53 | 0 | 19 | 55 | 26 | 406 |
| 452-1192 | 37.9 | 392-1038 | 37.8 | 111-125 | 88.8 | 29 | 125 | 154 | 133 | 10 | 54 | 179 | 93 | 1407 |
2025-26 Atlantic Sun Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |