Chicago Cubs @ Baltimore Orioles
Cubs Hitting
| hitters |
|---|
M. AlouDH |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 1 | 1 | .291 | .343 | .370 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | .258 | .316 | .414 |
| 4 | 0 | 0 | 1 | 0 | 0 | 2 | .322 | .341 | .584 |
| 5 | 1 | 2 | 2 | 0 | 0 | 0 | .302 | .364 | .457 |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | .297 | .372 | .515 |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | .215 | .312 | .369 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .351 | .429 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | .400 | .400 | .600 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .252 | .312 |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | .200 | .238 | .267 |
| 35 | 7 | 9 | 7 | 0 | 3 | 4 |
- Batting
- 2BM Alou (18, O Daal); D Miller (6, O Daal); D Kelton (1, R Bauer)
- RBIM Alou 2 (38), D Miller 2 (22), C Patterson (47), D Kelton (1), T Goodwin (3)
- 2Out RBIM Alou, T Goodwin
- SFC Patterson
- SHA Gonzalez
- Team LOB6
- Baserunning
- SBT Goodwin 2 (9, 2nd base off R Bauer/G Gil, 2nd base off O Daal/G Gil); C Patterson (11, 2nd base off R Bauer/G Gil)
- Fielding
- DP1 (M Grudzielanek-A Gonzalez-E Karros)
- PBD Miller
Orioles Hitting
a-flied out to right for J Morban in the 9th
- Batting
- 2BB Surhoff (7, M Clement); J Gibbons (15, M Clement)
- RBIJ Gibbons 2 (42), T Batista 2 (43), B Surhoff (16), L Matos (8)
- 2Out RBIJ Gibbons 2
- SHG Gil
- GIDPD Segui
- Team LOB7
- Baserunning
- SBB Surhoff (1, 2nd base off K Farnsworth/D Miller); L Matos (6, 2nd base off J Borowski/D Miller)
- Fielding
- EM Mora (1, throw); T Batista (7, ground ball)
Cubs Pitching
| pitchers |
|---|
M. Clement(W,14-12) |
M. Guthrie(H,14) |
J. Borowski(S,33) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 2 | 2 | 6 | 0 | 96-57 | 4.48 |
| 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 29-22 | 2.73 |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 8-4 | 3.86 |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.21 |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 25-17 | 2.27 |
| 9.0 | 10 | 6 | 6 | 3 | 11 | 0 | 162-103 |
- Pitching
- Ground Balls-Fly BallsM Clement 9-3; K Farnsworth 0-0; A Alfonseca 0-1; M Guthrie 0-0; J Borowski 1-2
- Game ScoresM Clement 60
Orioles Pitching
| pitchers |
|---|
O. Daal(L,4-11) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 5 | 4 | 3 | 2 | 0 | 77-45 | 5.06 |
| 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 54-33 | 4.75 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-8 | 4.94 |
| 9.0 | 9 | 7 | 6 | 3 | 4 | 0 | 146-86 |
- Pitching
- WPR Bauer 2
- HBPJ Conine (By M Clement)
- Ground Balls-Fly BallsO Daal 7-5; R Bauer 6-2; W Roberts 1-1
- Game ScoresO Daal 38
Scoring Summary
Inning | CHC | BAL | |||
|---|---|---|---|---|---|
| 4th | M Alou doubled to deep left center, A Gonzalez scored. | 1 | 0 | ||
| 4th | D Miller doubled to right center, M Alou and E Karros scored. | 3 | 0 | ||
| 5th | C Patterson hit sacrifice fly to right, T Goodwin scored, M Grudzielanek to third. | 4 | 0 | ||
| 5th | M Alou singled to left, M Grudzielanek scored. | 5 | 0 | ||
| 6th | D Kelton safe at first on error by third baseman T Batista, D Miller scored. | 6 | 0 | ||
| 6th | J Gibbons doubled to left, B Roberts and J Conine scored. | 6 | 2 | ||
| 8th | T Goodwin singled to right, D Kelton scored. | 7 | 2 | ||
| 8th | T Batista singled to left, M Mora and J Morban scored, J Conine to second. | 7 | 4 | ||
| 8th | B Surhoff singled to center, J Conine scored, T Batista to third. | 7 | 5 | ||
| 8th | L Matos grounded into fielder's choice to shortstop, T Batista scored, B Surhoff out at second. | 7 | 6 | ||
CHC win 2-1
Game Information
Oriole Park at Camden Yards
7:05 PM, June 11, 2003
Baltimore, Maryland
Attendance: 28,013
Game Time:3:04
- Umpires:
- Home Plate Umpire - Charlie Reliford
- First Base Umpire - Justin Klemm
- Second Base Umpire - Fieldin Culbreth
- Third Base Umpire - Terry Craft
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

