Baltimore Orioles @ Kansas City Royals
Orioles Hitting
| hitters |
|---|
M. MoraDH |
J. ConineLF-1B |
B. FaheyPR-LF |
F. Tatis3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | .300 | .374 | .400 |
| 2 | 0 | 0 | 0 | 0 | 3 | 1 | .287 | .356 | .409 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | .324 | .373 | .508 |
| 5 | 0 | 1 | 2 | 0 | 0 | 1 | .268 | .329 | .423 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | .268 | .318 | .420 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .329 | .467 |
| 3 | 1 | 1 | 1 | 1 | 0 | 1 | .250 | .361 | .386 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .339 | .361 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .281 | .313 | .419 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .238 | .300 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | .280 | .346 | .371 |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | .400 | .400 | .600 |
| 37 | 6 | 9 | 5 | 1 | 3 | 7 |
a-grounded into fielder's choice to third for L Terrero in the 8th
- Batting
- 2BB Roberts (25, J Gobble); F Tatis (1, B Duckworth); J Lopez (15, T Wellemeyer)
- HRK Millar (8, 6th inning off B Duckworth 0 on, 1 Out)
- RBIJ Conine 2 (39), K Millar (37), N Markakis (26), F Tatis (1)
- 2Out RBIJ Conine 2
- Team LOB8
- Baserunning
- CSL Terrero (3, 2nd base by J Gobble/P Phillips)
Royals Hitting
- Batting
- 2BS Costa (11, R Lopez); D DeJesus (18, L Hawkins)
- RBIE Brown (49), A Berroa 2 (40), M Grudzielanek (32)
- SFA Berroa 2
- SHS Costa
- Team LOB13
- Fielding
- EA Berroa (12, ground ball); M Teahen (11, ground ball)
Orioles Pitching
| pitchers |
|---|
R. Lopez(W,9-18) |
B. Chen(H,1) |
T. Williams(H,14) |
L. Hawkins(H,17) |
K. Birkins(H,5) |
C. Britton(H,6) |
C. Ray(S,33) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.2 | 11 | 2 | 2 | 1 | 5 | 0 | 79-59 | 6.57 |
| 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 14-9 | 7.09 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 4.58 |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 11-6 | 4.30 |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 4.70 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 2.77 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-10 | 2.66 |
| 9.0 | 14 | 4 | 4 | 3 | 6 | 0 | 138-96 |
- Pitching
- HBPK Millar (By T Wellemeyer)
- Ground Balls-Fly BallsR Lopez 5-7; B Chen 1-0; T Williams 1-1; L Hawkins 0-1; K Birkins 0-1; C Britton 0-1; C Ray 1-2
- Game ScoresR Lopez 43
Royals Pitching
| pitchers |
|---|
B. Duckworth(L,1-5) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 2 | 2 | 5 | 0 | 94-57 | 4.78 |
| 1.1 | 2 | 2 | 1 | 0 | 1 | 1 | 17-12 | 4.91 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 1.50 |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 11-6 | 5.26 |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 35-22 | 6.80 |
| 9.0 | 9 | 6 | 5 | 3 | 7 | 1 | 168-103 |
- Pitching
- WPJ Nelson
- Ground Balls-Fly BallsJ Gobble 4-5; B Duckworth 2-1; J Nelson 1-1; T Wellemeyer 0-0; A Sisco 2-3
- Game ScoresJ Gobble 52
Scoring Summary
Inning | BAL | KC | |||
|---|---|---|---|---|---|
| 3rd | J Conine reached on infield single to shortstop, F Tatis and B Roberts scored. | 2 | 0 | ||
| 5th | E Brown singled to center, M Grudzielanek scored, M Teahen to third, M Stairs to second. | 2 | 1 | ||
| 5th | A Berroa hit sacrifice fly to center, M Teahen scored. | 2 | 2 | ||
| 6th | K Millar homered to left. | 3 | 2 | ||
| 7th | M Mora safe at first on error by third baseman M Teahen, F Tatis scored. | 4 | 2 | ||
| 7th | A Berroa hit sacrifice fly to left, M Stairs scored. | 4 | 3 | ||
| 8th | N Markakis grounded into fielder's choice to third, J Lopez scored, C Patterson out at second, K Millar to third. | 5 | 3 | ||
| 8th | F Tatis grounded into fielder's choice to shortstop, B Fahey scored, N Markakis out at second. | 6 | 3 | ||
| 8th | M Grudzielanek singled to right, D DeJesus scored. | 6 | 4 | ||
BAL wins 2-1
Game Information
Kauffman Stadium
8:10 PM, July 27, 2006
Kansas City, Missouri
Attendance: 11,418
Game Time:3:34
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Ed Hickox
- Second Base Umpire - Gary Darling
- Third Base Umpire - Bruce Dreckman
2025 American League East Standings
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

