San Francisco Giants @ Pittsburgh Pirates
Giants Hitting
| hitters |
|---|
J. PérezPR-CF |
H. PenceRF |
B. Belt1B |
J. Arias3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .266 | .328 | .347 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | .154 | .179 | .346 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .250 | .217 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .332 | .388 | .444 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .297 | .375 | .493 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .263 | .353 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .290 | .335 | .500 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .317 | .421 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | .270 | .311 | .394 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .347 | .434 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | .238 | .269 | .238 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | .087 | .045 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | .200 | .400 |
| 34 | 2 | 8 | 2 | 0 | 0 | 6 |
a-grounded to third for G Blanco in the 7th
b-doubled to right for J Mijares in the 7th
c-struck out swinging for R Ramirez in the 9th
- Batting
- 2BT Abreu (1, G Cole)
- RBIT Abreu (1), B Pill (3)
- SHT Lincecum
- Team LOB8
- Team RISP1-6 (J Arias 0-1, T Abreu 1-1, B Pill 0-1, B Posey 0-1, M Scutaro 0-1, B Belt 0-1)
- Fielding
- DP1 (T Abreu-B Crawford-B Belt)
- EH Pence (2, bobble)
- AssistsJ Perez (G Jones at 3rd base)
Pirates Hitting
| hitters |
|---|
S. MarteLF |
G. Jones1B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 1 | 2 | .279 | .349 | .418 |
| 5 | 0 | 1 | 0 | 0 | 0 | 2 | .234 | .299 | .351 |
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | .290 | .359 | .455 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | .266 | .313 | .440 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .348 | .450 |
| 4 | 2 | 2 | 1 | 0 | 0 | 1 | .251 | .338 | .434 |
| 3 | 2 | 3 | 3 | 1 | 0 | 0 | .216 | .278 | .453 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | .251 | .351 | .377 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .201 | .235 | .270 |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | .333 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .218 | .247 | .244 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 34 | 8 | 12 | 7 | 2 | 4 | 8 |
a-struck out swinging for V Mazzaro in the 7th
- Batting
- 2BA McCutchen (17, T Lincecum)
- HRS Marte (6, 6th inning off J Mijares 0 on, 2 Out); P Alvarez (14, 7th inning off G Kontos 1 on, 1 Out)
- RBIG Cole 2 (2), P Alvarez 3 (37), S Marte (19), R Martin (18)
- 2Out RBIP Alvarez, S Marte
- GIDPG Sanchez
- Team LOB8
- Team RISP5-16 (C Barmes 0-1, G Cole 1-1, G Jones 0-2, N Walker 1-2, T Snider 0-2, R Martin 1-3, A McCutchen 0-1, S Marte 0-1, G Sanchez 0-1, P Alvarez 2-2)
- Baserunning
- SBS Marte (18, 2nd base off T Lincecum/B Posey); A McCutchen (15, 2nd base off T Lincecum/B Posey)
Giants Pitching
| pitchers |
|---|
T. Lincecum(L,4-6) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 4 | 2 | 2 | 4 | 0 | 102-61 | 4.70 |
| 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 14-9 | 2.35 |
| 1.1 | 4 | 3 | 3 | 2 | 3 | 1 | 39-20 | 5.76 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 7.71 |
| 8.0 | 12 | 8 | 6 | 4 | 8 | 2 | 160-94 |
- Pitching
- HBPG Blanco (By G Cole); M Scutaro (By T Watson)
- First-pitch strikes/Batters FacedT Lincecum 16-24; J Mijares 3-5; G Kontos 5-10; R Ramirez 0-1
- Called strikes-Swinging strikes-Foul balls-In play strikesT Lincecum 18-10-18-15; J Mijares 3-2-0-4; G Kontos 4-6-6-4; R Ramirez 0-2-1-1
- Ground Balls-Fly BallsT Lincecum 5-5; J Mijares 0-3; G Kontos 0-0; R Ramirez 2-0
- Game ScoresT Lincecum 40
Pirates Pitching
| pitchers |
|---|
G. Cole(W,1-0) |
T. Watson(H,10) |
V. Mazzaro(H,3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.1 | 7 | 2 | 2 | 0 | 2 | 0 | 81-59 | 2.84 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 4.25 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2.30 |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 30-22 | 2.03 |
| 9.0 | 8 | 2 | 2 | 0 | 6 | 0 | 119-87 |
- Pitching
- HBPP Alvarez (By T Lincecum); A McCutchen (By G Kontos)
- First-pitch strikes/Batters FacedG Cole 19-27; T Watson 2-2; V Mazzaro 1-1; B Morris 6-7
- Called strikes-Swinging strikes-Foul balls-In play strikesG Cole 18-8-9-24; T Watson 1-0-2-1; V Mazzaro 1-0-0-1; B Morris 4-7-8-3
- Ground Balls-Fly BallsG Cole 10-7; T Watson 1-0; V Mazzaro 1-0; B Morris 2-0
- Game ScoresG Cole 53
Scoring Summary
Inning | SF | PIT | |||
|---|---|---|---|---|---|
| 2nd | G Cole singled to right center, R Martin and P Alvarez scored, N Walker to third. | 0 | 2 | ||
| 5th | G Jones singled to right, A McCutchen to second, A McCutchen scored, G Jones to third on error by right fielder H Pence. | 0 | 3 | ||
| 5th | P Alvarez reached on infield single to shortstop, G Jones scored. | 0 | 4 | ||
| 6th | S Marte homered to left (382 feet). | 0 | 5 | ||
| 7th | T Abreu doubled to right, A Torres scored, J Arias to third. | 1 | 5 | ||
| 7th | B Pill grounded out to third, J Arias scored. | 2 | 5 | ||
| 7th | R Martin singled to center, A McCutchen scored, G Jones thrown out at third, R Martin to second. | 2 | 6 | ||
| 7th | P Alvarez homered to center (423 feet), R Martin scored. | 2 | 8 | ||
PIT wins 2-1
Game Information
PNC Park
7:05 PM, June 11, 2013
Pittsburgh, Pennsylvania
Attendance: 30,614
Game Time:3:00
- Umpires:
- Home Plate Umpire - Wally Bell
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Tim McClelland
- Third Base Umpire - Mike Muchlinski
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

