Washington Nationals @ San Diego Padres
Nationals Hitting
| hitters |
|---|
A. De AzaRF-LF |
W. DifoSS |
A. LindLF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | .125 | .200 | .125 |
| 5 | 0 | 2 | 0 | 0 | 0 | 1 | .279 | .340 | .385 |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | .325 | .381 | .561 |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | .307 | .358 | .584 |
| 2 | 0 | 1 | 1 | 0 | 2 | 0 | .305 | .359 | .497 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .184 | .162 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | .298 | .403 | .543 |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | .231 | .287 | .356 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | .266 | .310 | .476 |
| 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | .158 | .111 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | .342 | .394 | .515 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 31 | 4 | 5 | 4 | 0 | 8 | 12 |
a-grounded into fielder's choice to third for J Blanton in the 8th
- Batting
- 2BDifo 2 (6, Torres, Lamet); Lind (11, Baumann)
- RBIMurphy 2 (81), Lind (42), Kendrick (30)
- 2Out RBILind
- SFMurphy
- GIDPDifo
- Team LOB9
- Team RISP2-11 (De Aza 0-1, Rendon 0-2, Difo 0-1, Lind 1-1, Kendrick 0-1, Zimmerman 0-2, Taylor 0-1, Murphy 1-2)
- Baserunning
- SBDe Aza (1, 2nd base off Lamet/Sánchez)
- Fielding
- DP1 (Difo-Zimmerman)
- EDifo (6, throw); De Aza (1, fly ball); Zimmerman (12, ground ball)
Padres Hitting
| hitters |
|---|
J. BlashRF |
W. Myers1B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | .265 | .307 | .425 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .220 | .350 | .378 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .295 | .346 | .512 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .338 | .422 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .323 | .456 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | .275 | .328 | .429 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .277 | .531 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | .259 | .281 | .537 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .074 | .074 | .074 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .600 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | .246 | .222 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 34 | 1 | 5 | 0 | 0 | 1 | 12 |
a-struck out swinging for J Torres in the 7th
- Batting
- GIDPMyers
- Team LOB7
- Team RISP0-4 (Spangenberg 0-1, Blash 0-1, Myers 0-1, Solarte 0-1)
- Baserunning
- SBMyers (15, 2nd base off Gonzalez/Wieters)
- Fielding
- DP1 (Myers-Coleman-Myers)
- EColeman (4, catch)
Nationals Pitching
| pitchers |
|---|
G. Gonzalez(W, 12-5) |
J. Blanton(H, 4) |
B. Kintzler(H, 5) |
S. Doolittle(S, 11) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.2 | 5 | 1 | 0 | 1 | 8 | 0 | 121-74 | 2.39 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 6.75 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0.90 |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-11 | 2.40 |
| 9.0 | 5 | 1 | 0 | 1 | 12 | 0 | 150-96 |
- Pitching
- First-pitch strikes/Batters FacedGonzalez 16/28; Blanton 1/1; Kintzler 2/3; Doolittle 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikesGonzalez 18-16-21-19; Blanton 1-2-0-0; Kintzler 2-0-3-3; Doolittle 1-6-4-0
- Ground Balls-Fly BallsGonzalez 5-7; Blanton 0-0; Kintzler 3-0; Doolittle 0-0
- Game ScoresG Gonzalez 69
Padres Pitching
| pitchers |
|---|
D. Lamet(L, 7-5) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.2 | 3 | 3 | 3 | 6 | 8 | 0 | 94-52 | 4.84 |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1.93 |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 16-12 | 3.60 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 22-15 | 4.81 |
| 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 27-14 | 4.40 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 12.71 |
| 9.0 | 5 | 4 | 3 | 8 | 12 | 0 | 170-100 |
- Pitching
- First-pitch strikes/Batters FacedLamet 12/22; Baumann 1/1; Stammen 3/4; Torres 4/4; Maton 3/6; Capps 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikesLamet 18-15-11-8; Baumann 0-1-0-1; Stammen 7-3-1-1; Torres 3-3-6-3; Maton 4-1-5-4; Capps 1-0-1-3
- Ground Balls-Fly BallsLamet 4-2; Baumann 0-0; Stammen 0-1; Torres 0-2; Maton 1-2; Capps 3-0
- Game ScoresD Lamet 48
Scoring Summary
Inning | WSH | SD | |||
|---|---|---|---|---|---|
| 1st | Myers safe at first on throwing error by shortstop Difo, Blash scored, Pirela to third. | 0 | 1 | ||
| 3rd | Murphy hit sacrifice fly to left, Gonzalez scored. | 1 | 1 | ||
| 5th | Murphy singled to right, De Aza scored, Murphy to second advancing on throw. | 2 | 1 | ||
| 5th | Lind doubled to deep center, Murphy scored. | 3 | 1 | ||
| 8th | Kendrick grounded into fielder's choice to third, Jackson scored, Taylor out at second, Wieters to third. | 4 | 1 | ||
WSH wins 3-1
Game Information
Petco Park
4:40 PM, August 20, 2017
San Diego, California
Attendance: 29,292
Game Time:3:23
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Roberto Ortiz
- Second Base Umpire - Mike Winters
- Third Base Umpire - Marty Foster
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

