Milwaukee Brewers @ Minnesota Twins
Brewers Hitting
| hitters |
|---|
K. Hiura2B |
J. Smoak1B |
R. BraunDH-RF |
B. GamelRF |
L. UriasSS-3B-2B |
B. HoltPR-3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | .232 | .321 | .348 |
| 2 | 1 | 0 | 0 | 0 | 3 | 1 | .189 | .318 | .459 |
| 5 | 0 | 1 | 1 | 0 | 0 | 2 | .224 | .280 | .424 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .197 | .237 | .352 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .276 | .481 |
| 5 | 0 | 1 | 0 | 0 | 0 | 3 | .206 | .250 | .294 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | .133 | .278 | .156 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .310 | .394 | .552 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .186 | .321 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .333 | .438 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .400 | .458 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .324 | .233 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .241 | .125 |
| 40 | 3 | 4 | 2 | 0 | 4 | 15 |
a-grounded into fielder's choice to for Smoak in the 9th
b-struck out swinging for Narváez in the 9th
c-flied out to center for Gamel in the 10th
- Batting
- 2BGarcía (5, Rogers)
- RBIGyorko (6), Hiura (12)
- Team LOB8
- Team RISP2-12 (Braun 1-1, Hiura 1-2, Urías 0-2, Arcia 0-2, Gyorko 0-2, García 0-1, Piña 0-1, Sogard 0-1)
- Baserunning
- SBBraun (1, 2nd base off Alcala/Avila)
- Fielding
- DP2 (Sogard-Hiura-Smoak , Holt-Urías-Gyorko)
Twins Hitting
| hitters |
|---|
N. CruzDH |
J. CavePR-DH |
M. Gonzalez3B-1B |
M. Sano1B |
E. AdrianzaPR-3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | .222 | .333 | .494 |
| 5 | 0 | 1 | 2 | 0 | 1 | 2 | .300 | .344 | .389 |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | .337 | .418 | .663 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 | .250 | .258 |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | .217 | .293 | .470 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | .233 | .293 | .329 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .259 | .204 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | .277 | .351 | .308 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .182 | .143 |
| 3 | 0 | 2 | 1 | 0 | 0 | 1 | .172 | .264 | .438 |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | .206 | .250 | .235 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .235 | .477 |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | .207 | .425 | .345 |
| 39 | 4 | 5 | 4 | 0 | 7 | 11 |
- Batting
- 2BSanó 2 (5, Yardley, Burnes); Arráez (2, Burnes)
- RBIAdrianza (1), Sanó (8), Polanco 2 (12)
- 2Out RBIPolanco
- GIDPBuxton (2)
- Team LOB12
- Team RISP3-17 (Avila 0-2, Vargas 0-1, Buxton 0-3, Polanco 1-3, Rosario 0-1, Kepler 0-1, Sanó 1-1, Adrianza 1-2, Gonzalez 0-1, Cruz 0-2)
- Baserunning
- SBKepler 2 (3, 2nd base off Burnes/Narváez 2); Rosario (1, 2nd base off Perdomo/Narváez)
- Fielding
- EVargas (2, throw)
Brewers Pitching
| pitchers |
|---|
D. Phelps(L, 2-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 1 | 1 | 3 | 5 | 0 | 83-49 | 3.00 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 2.45 |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 11-6 | 1.86 |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 13-11 | 2.84 |
| 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 20-9 | 9.00 |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 16-11 | 0.93 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 22-14 | 0.00 |
| 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 19-11 | 0.90 |
| 11.1 | 5 | 4 | 3 | 7 | 11 | 0 | 195-118 |
- Pitching
- WPBurnes ( 2)
- BKPerdomo
- HBPKepler (by Phelps)
- First-pitch strikes/Batters FacedPhelps 2/5; Hader 3/3; Williams 4/4; Claudio 1/3; Yardley 2/3; Suter 2/3; Burnes 11/21; Perdomo 2/5
- Called strikes-Swinging strikes-Foul balls-In play strikesPhelps-3-2-2-4; Hader-4-2-7-1; Williams-5-3-3-0; Claudio-2-0-2-3; Yardley-3-0-1-1; Suter-2-1-5-3; Burnes-12-11-13-13; Perdomo-3-2-2-2
- Ground Balls-Fly BallsPhelps 4-0; Hader 0-1; Claudio 0-3; Yardley 0-1; Suter 1-1; Burnes 6-5; Perdomo 1-0
- Game ScoresC Burnes 61
Twins Pitching
- Pitching
- First-pitch strikes/Batters FacedThielbar 2/3; Rogers 5/6; Maeda 16/27; Alcala 3/8
- Called strikes-Swinging strikes-Foul balls-In play strikesThielbar-2-2-1-3; Rogers-3-4-5-3; Maeda-15-26-24-11; Alcala-4-2-1-6
- Ground Balls-Fly BallsThielbar 0-3; Rogers 1-0; Maeda 8-4; Alcala 1-4
- Game ScoresK Maeda 86
Scoring Summary
Inning | MIL | MIN | |||
|---|---|---|---|---|---|
| 5th | Sanó doubled to left center, Arráez scored. | 0 | 1 | ||
| 7th | Polanco singled to right, Adrianza scored, Avila to third. | 0 | 2 | ||
| 8th | Adrianza reached on bunt single to first, Rosario scored, Arráez to second. | 0 | 3 | ||
| 9th | Hiura singled to center, Sogard scored, Yelich to second, García to third. | 1 | 3 | ||
| 9th | Gyorko grounded into fielder's choice to shortstop, García scored on error and Yelich scored on throwing error by second baseman Vargas, Hiura out at second. | 3 | 3 | ||
| 12th | Polanco grounded into fielder's choice to catcher, Buxton scored, Kepler to second. | 3 | 4 | ||
MIN wins 2-1
Game Information
Target Field
8:10 PM, August 18, 2020
Minneapolis, Minnesota
Game Time:4:28
- Umpires:
- Home Plate Umpire - Jeremie Rehak
- First Base Umpire - Ed Hickox
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Jordan Baker
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

