Milwaukee Brewers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.1 | 7 | 4 | 1 | 0 | 47-28 | 6.46 | |
| 2.1 | 5 | 2 | 2 | 3 | 58-33 | 4.20 | |
| 2.1 | 1 | 1 | 1 | 4 | 39-24 | 2.92 | |
| 1.1 | 2 | 0 | 0 | 1 | 21-12 | 3.86 | |
| 0.2 | 1 | 0 | 0 | 1 | 8-6 | 1.89 |
Game Information
Metrodome
8:10 PM, May 20, 2005
Minneapolis, Minnesota
Attendance: 30,073
Game Time:2:27
- Umpires:
- Home Plate Umpire - Tim Tschida
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - James Hoye
Scoring Summary
Inning | MIL | MIN | |||
|---|---|---|---|---|---|
| 2nd | M Cuddyer singled to center, J Jones scored. | 0 | 1 | ||
| 2nd | S Stewart doubled to right, M Cuddyer scored, J Castro to third. | 0 | 2 | ||
| 2nd | N Punto singled to left, J Castro scored, S Stewart to third. | 0 | 3 | ||
| 2nd | J Morneau walked, S Stewart scored, N Punto to third, J Mauer to second. | 0 | 4 | ||
| 4th | J Mauer singled to center, S Stewart scored, N Punto to third. | 0 | 5 | ||
| 4th | T Hunter hit sacrifice fly to center, N Punto scored. | 0 | 6 | ||
| 5th | D Miller homered to right. | 1 | 6 | ||
| 5th | J Castro homered to left. | 1 | 7 | ||
Data is currently unavailable.
MIN wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |

