Tampa Bay Devil Rays @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.1 | 8 | 6 | 3 | 0 | 71-47 | 10.90 | |
| 1.2 | 5 | 4 | 0 | 3 | 40-23 | 8.22 | |
| 1.0 | 3 | 0 | 0 | 0 | 17-11 | 4.70 | |
| 3.0 | 2 | 0 | 0 | 4 | 44-27 | 4.35 |
Game Information
Choctaw Stadium
8:05 PM, April 21, 2006
Arlington, Texas
Attendance: 25,145
Game Time:2:56
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Gerry Davis
- Second Base Umpire - Brian Gorman
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | TB | TEX | |||
|---|---|---|---|---|---|
| 1st | J Cantu doubled to left, C Crawford scored. | 1 | 0 | ||
| 1st | J Gomes grounded out to shortstop, J Cantu scored. | 2 | 0 | ||
| 1st | R Branyan homered to left center. | 3 | 0 | ||
| 1st | T Wigginton homered to right. | 4 | 0 | ||
| 1st | P Nevin singled to left, M Young scored, M Teixeira to second. | 4 | 1 | ||
| 1st | K Mench homered to left, M Teixeira, P Nevin and H Blalock scored. | 4 | 5 | ||
| 2nd | J Cantu singled to center, J Gathright scored. | 5 | 5 | ||
| 3rd | T Wigginton doubled to deep center, J Gomes scored, T Wigginton to third advancing on throw. | 6 | 5 | ||
| 3rd | R Barajas singled to center, H Blalock scored, K Mench to second. | 6 | 6 | ||
| 3rd | M Young doubled to deep left center, K Mench, R Barajas and D Meyer scored. | 6 | 9 | ||
| 4th | P Nevin homered to center. | 6 | 9 | ||
| 4th | K Mench doubled to deep center, H Blalock scored. | 6 | 10 | ||
| 4th | M Young doubled to left, K Mench and B Wilkerson scored, G Matthews Jr to third. | 6 | 13 | ||
| 8th | C Crawford singled to center, T Perez scored. | 7 | 13 | ||
Data is currently unavailable.
TEX wins 3-0
2025 American League East Standings
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

