Houston Astros @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 12 | 8 | 0 | 2 | 70-50 | 3.82 | |
| 1.2 | 1 | 1 | 1 | 2 | 21-13 | 11.12 | |
| 1.0 | 0 | 0 | 1 | 0 | 10-4 | 7.56 | |
| 1.0 | 0 | 0 | 1 | 1 | 17-10 | 3.38 |
Game Information
Dodger Stadium
10:10 PM, May 10, 2006
Los Angeles, California
Attendance: 33,595
Game Time:2:44
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Mike Reilly
- Third Base Umpire - Jeff Kellogg
Scoring Summary
Inning | HOU | LAD | |||
|---|---|---|---|---|---|
| 1st | J Kent homered to left, K Lofton and J Drew scored. | 0 | 3 | ||
| 2nd | R Furcal homered to right, A Ethier and B Tomko scored. | 0 | 6 | ||
| 5th | J Drew doubled to left, N Garciaparra scored. | 0 | 7 | ||
| 5th | R Martin grounded into fielder's choice to shortstop, J Drew scored, A Ethier out at second, J Kent to third. | 0 | 8 | ||
| 6th | N Garciaparra homered to left. | 0 | 9 | ||
| 7th | E Bruntlett doubled to deep center, J Lane scored, B Ausmus to third. | 1 | 9 | ||
| 7th | C Biggio reached on infield single to shortstop, B Ausmus scored, E Bruntlett to third. | 2 | 9 | ||
| 7th | W Taveras reached on infield single to third, E Bruntlett scored, C Biggio to second. | 3 | 9 | ||
| 9th | L Berkman homered to right, O Palmeiro and W Taveras scored. | 6 | 9 | ||
Data is currently unavailable.
LA wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 32 | 20 | .615 | - | W2 |
| St. Louis | 29 | 24 | .547 | 3.5 | L3 |
| Cincinnati | 29 | 25 | .537 | 4 | W3 |
| Pittsburgh | 29 | 26 | .527 | 4.5 | W3 |
| Chicago | 29 | 26 | .527 | 4.5 | L10 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 35 | 20 | .636 | - | W4 |
| San Diego | 31 | 23 | .574 | 3.5 | L3 |
| Arizona | 30 | 24 | .556 | 4.5 | W4 |
| San Francisco | 22 | 33 | .400 | 13 | L2 |
| Colorado | 20 | 36 | .357 | 15.5 | L4 |

