Chicago Cubs @ Los Angeles Dodgers
Game Information
Dodger Stadium
10:40 PM, May 25, 2007
Los Angeles, California
Attendance: 46,011
Game Time:3:14
- Umpires:
- Home Plate Umpire - Kerwin Danley
- First Base Umpire - Doug Eddings
- Second Base Umpire - Dana Demuth
- Third Base Umpire - Derryl Cousins
Scoring Summary
Inning | CHC | LAD | |||
|---|---|---|---|---|---|
| 1st | R Martin singled to center, N Garciaparra scored, J Kent to second. | 0 | 1 | ||
| 3rd | J Kent homered to left, N Garciaparra scored. | 0 | 3 | ||
| 5th | J Kent doubled to deep left center, J Pierre and N Garciaparra scored. | 0 | 5 | ||
| 6th | D Lee hit a ground rule double to left, A Soriano scored. | 1 | 5 | ||
| 7th | A Soriano doubled to deep left, J Jones and M Murton scored, A Soriano to third advancing on throw. | 3 | 5 | ||
| 7th | M DeRosa doubled to deep right center, A Soriano scored. | 4 | 5 | ||
| 7th | D Lee doubled to deep center, M DeRosa scored. | 5 | 5 | ||
| 7th | M Barrett singled to right, A Ramirez scored, C Floyd to second. | 6 | 5 | ||
| 7th | J Jones doubled to left, C Floyd scored, M Barrett to third. | 7 | 5 | ||
| 7th | C Izturis safe at first on throwing error by third baseman T Abreu, M Barrett scored, J Jones to third. | 8 | 5 | ||
| 8th | O Saenz singled to center, R Martin scored, L Gonzalez to third, T Abreu to second. | 8 | 6 | ||
| 8th | L Gonzalez scored, T Abreu to third, B Clark to second on wild pitch by A Guzman. | 8 | 7 | ||
| 8th | R Furcal singled to left, T Abreu scored, B Clark to third, A LaRoche to second. | 8 | 8 | ||
| 8th | J Pierre hit sacrifice fly to center, B Clark scored. | 8 | 9 | ||
Data is currently unavailable.
LA wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 34 | .634 | - | W1 |
| Chicago | 52 | 42 | .553 | 7.5 | L2 |
| St. Louis | 49 | 44 | .527 | 10 | W1 |
| Pittsburgh | 47 | 47 | .500 | 12.5 | L2 |
| Cincinnati | 43 | 50 | .462 | 16 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 34 | .642 | - | L1 |
| Arizona | 47 | 47 | .500 | 13.5 | W2 |
| San Diego | 46 | 48 | .489 | 14.5 | L2 |
| San Francisco | 39 | 55 | .415 | 21.5 | L1 |
| Colorado | 39 | 57 | .406 | 22.5 | W1 |

