Kansas City Royals @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 5 | 5 | 4 | 97-48 | 5.83 | |
| 3.1 | 2 | 0 | 1 | 1 | 45-29 | 4.22 |
Game Information
Target Field
2:10 PM, September 6, 2010
Minneapolis, Minnesota
Attendance: 40,228
Game Time:2:48
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Sam Holbrook
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | KC | MIN | |||
|---|---|---|---|---|---|
| 2nd | B Pena grounded out to second, K Ka'aihue scored, A Gordon to second. | 1 | 0 | ||
| 2nd | C Getz doubled to deep left, A Gordon scored. | 2 | 0 | ||
| 2nd | M Tolbert hit sacrifice fly to right, J Thome scored, D Young to third. | 2 | 1 | ||
| 4th | J Thome doubled to deep right center, M Cuddyer scored. | 2 | 2 | ||
| 5th | J Kubel homered to left (411 feet), J Mauer scored. | 2 | 4 | ||
| 5th | J Thome homered to right (432 feet). | 2 | 5 | ||
| 6th | B Pena doubled to deep right, A Gordon scored. | 3 | 5 | ||
| 6th | Y Betancourt grounded out to second, B Pena scored. | 4 | 5 | ||
Data is currently unavailable.
MIN wins 3-0
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

