Pittsburgh Pirates @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 2 | 0 | 9 | 99-70 | 3.04 | |
| 1.0 | 0 | 0 | 1 | 0 | 12-4 | 2.87 | |
| 1.0 | 0 | 0 | 1 | 2 | 14-7 | 5.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 1.06 |
Game Information
Oracle Park
3:45 PM, August 10, 2011
San Francisco, California
Attendance: 42,603
Game Time:2:55
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Ed Hickox
- Second Base Umpire - Ed Rapuano
- Third Base Umpire - Brian Onora
Scoring Summary
Inning | PIT | SF | |||
|---|---|---|---|---|---|
| 1st | R Ludwick singled to left center, A McCutchen scored. | 1 | 0 | ||
| 1st | P Sandoval homered to right (369 feet). | 1 | 1 | ||
| 3rd | A McCutchen homered to left (451 feet), J Karstens scored. | 3 | 1 | ||
| 3rd | M Diaz singled to center, S Pearce scored. | 4 | 1 | ||
| 4th | O Cabrera singled to center, A Huff scored. | 4 | 2 | ||
| 5th | G Jones singled to right, A McCutchen scored. | 5 | 2 | ||
| 7th | M Diaz singled to right, A McCutchen scored, N Walker to third, R Ludwick to second. | 6 | 2 | ||
| 7th | B Wood grounded into fielder's choice to center, N Walker and R Ludwick scored on error by second baseman M Fontenot, M Diaz safe at third on error by second baseman M Fontenot. | 8 | 2 | ||
| 9th | R Cedeno reached on infield single to shortstop, R Ludwick scored. | 9 | 2 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| St. Louis | 28 | 21 | .571 | 2 | L2 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 25 | 23 | .521 | 5 | W4 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 31 | .380 | 12 | L2 |

