San Diego Padres @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 5 | 4 | 2 | 94-52 | 4.00 | |
| 0.0 | 0 | 0 | 1 | 0 | 5-1 | 3.75 | |
| 1.1 | 0 | 0 | 0 | 1 | 16-10 | 4.50 | |
| 0.2 | 0 | 0 | 1 | 2 | 14-7 | 4.57 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 1.98 | |
| 1.0 | 2 | 1 | 1 | 0 | 24-16 | 3.86 | |
| 0.2 | 2 | 2 | 0 | 1 | 22-16 | 5.40 |
Game Information
Wrigley Field
2:20 PM, May 30, 2012
Chicago, Illinois
Attendance: 38,516
Game Time:3:30
- Umpires:
- Home Plate Umpire - Sam Holbrook
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Rob Drake
- Third Base Umpire - Joe West
Scoring Summary
Inning | SD | CHC | |||
|---|---|---|---|---|---|
| 2nd | C Denorfia homered to left (378 feet), C Headley scored. | 2 | 0 | ||
| 2nd | S Clevenger singled to left center, D Barney scored, S Clevenger to second advancing on throw. | 2 | 1 | ||
| 2nd | R Dempster singled to center, S Clevenger scored. | 2 | 2 | ||
| 3rd | C Quentin homered to center (394 feet), E Cabrera scored. | 4 | 2 | ||
| 4th | S Clevenger doubled to deep left, D Barney scored. | 4 | 3 | ||
| 5th | C Quentin homered to right (385 feet), Y Alonso scored. | 6 | 3 | ||
| 5th | I Stewart walked, D DeJesus scored, S Castro to third, A Soriano to second. | 6 | 4 | ||
| 5th | D Barney walked, S Castro scored, A Soriano to third, I Stewart to second. | 6 | 5 | ||
| 8th | S Castro reached on infield single to third, T Campana scored, D DeJesus to second. | 6 | 6 | ||
| 9th | D Barney homered to left center (392 feet), B LaHair scored. | 6 | 8 | ||
Data is currently unavailable.
CHC win 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 13 | 6 | .684 | 1.5 | W8 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

