Minnesota Twins @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 4 | 0 | 4 | 89-64 | 5.40 | |
| 1.2 | 3 | 1 | 0 | 1 | 33-20 | 2.27 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 3.95 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-9 | 3.69 |
Game Information
Marlins Park
12:40 PM, June 26, 2013
Miami, Florida
Attendance: 15,318
Game Time:3:08
- Umpires:
- Home Plate Umpire - Tim Welke
- First Base Umpire - Mike Everitt
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | MIN | MIA | |||
|---|---|---|---|---|---|
| 1st | J Mauer singled to center, C Thomas scored, B Dozier to second. | 1 | 0 | ||
| 1st | J Willingham singled to right center, B Dozier scored, J Mauer to third. | 2 | 0 | ||
| 1st | O Arcia grounded out to first, J Mauer scored, J Willingham to second. | 3 | 0 | ||
| 5th | J Mathis homered to left (390 feet), P Polanco scored. | 3 | 2 | ||
| 5th | G Stanton grounded out to first, K Slowey scored, J Ruggiano to third, E Lucas to second. | 3 | 3 | ||
| 6th | P Polanco homered to left (361 feet), L Morrison scored. | 3 | 5 | ||
Data is currently unavailable.
MIA wins 2-0
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

