Colorado Rockies @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 4 | 5 | 103-56 | 3.46 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-8 | 3.86 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-6 | 3.47 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 4.22 | |
| 0.2 | 1 | 0 | 0 | 0 | 12-8 | 3.79 | |
| 0.0 | 2 | 2 | 0 | 0 | 11-6 | 5.79 |
Game Information
Citizens Bank Park
7:05 PM, May 28, 2014
Philadelphia, Pennsylvania
Attendance: 23,691
Game Time:3:46
- Umpires:
- Home Plate Umpire - David Rackley
- First Base Umpire - Tony Randazzo
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Brian Gorman
Scoring Summary
Inning | COL | PHI | |||
|---|---|---|---|---|---|
| 3rd | J Morneau homered to right (356 feet). | 1 | 0 | ||
| 3rd | W Rosario doubled to deep center, C Dickerson scored. | 2 | 0 | ||
| 3rd | R Howard singled to right, C Utley scored. | 2 | 1 | ||
| 5th | M Byrd singled to shallow left, B Revere scored, R Howard to second. | 2 | 2 | ||
| 8th | D LeMahieu homered to left (353 feet). | 3 | 2 | ||
| 9th | C Utley singled to shallow right, T Gwynn Jr. scored, B Revere to third, C Utley to second advancing on throw. | 3 | 3 | ||
| 9th | R Howard homered to left center (439 feet), B Revere and C Utley scored. | 3 | 6 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 26 | 23 | .531 | 4.5 | W5 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 32 | .373 | 12.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 35 | 16 | .686 | - | W3 |
| Philadelphia | 25 | 25 | .500 | 9.5 | L2 |
| Washington | 25 | 26 | .490 | 10 | L1 |
| New York | 22 | 28 | .440 | 12.5 | W1 |
| Miami | 22 | 29 | .431 | 13 | L3 |

