Philadelphia Phillies @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 3 | 1 | 2 | 3 | 84-57 | 4.22 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-8 | 1.24 |
Game Information
Miller Park
8:10 PM, July 9, 2014
Milwaukee, Wisconsin
Attendance: 26,480
Game Time:2:15
- Umpires:
- Home Plate Umpire - Jeff Kellogg
- First Base Umpire - Dan Bellino
- Second Base Umpire - Brian O'Nora
- Third Base Umpire - Pat Hoberg
Scoring Summary
Inning | PHI | MIL | |||
|---|---|---|---|---|---|
| 1st | C Utley homered to right (375 feet). | 1 | 0 | ||
| 2nd | L Overbay singled to center, A Ramirez scored, L Overbay to second advancing on throw. | 1 | 1 | ||
| 6th | J Rollins homered to right center (379 feet), C Rupp scored. | 3 | 1 | ||
| 7th | C Rupp singled to center, M Byrd scored, C Asche to third. | 4 | 1 | ||
Data is currently unavailable.
PHI leads 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 25 | .500 | 9 | W2 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| New York | 21 | 28 | .429 | 12.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| St. Louis | 28 | 21 | .571 | 2 | L2 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |

