Chicago Cubs @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 4 | 5 | 3 | 4 | 89-49 | 8.44 | |
| 0.1 | 0 | 0 | 1 | 0 | 8-3 | 2.70 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 2.68 | |
| 2.0 | 0 | 0 | 1 | 0 | 30-19 | 4.87 |
Game Information
Citi Field
7:10 PM, August 16, 2014
Queens, New York
Attendance: 30,744
Game Time:2:39
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Will Little
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Greg Gibson
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 2nd | J Lagares hit a ground rule double to deep right, T d'Arnaud scored, M den Dekker to third. | 0 | 1 | ||
| 2nd | W Flores singled to center, M den Dekker and J Lagares scored. | 0 | 3 | ||
| 5th | W Castillo homered to left center (406 feet). | 1 | 3 | ||
| 6th | M den Dekker walked, D Wright scored, L Duda to third, T d'Arnaud to second. | 1 | 4 | ||
| 6th | J Lagares hit sacrifice fly to right, L Duda scored, T d'Arnaud scored, M den Dekker to third, J Lagares to second on error by center fielder A Alcantara. | 1 | 6 | ||
| 6th | J Niese grounded out to first, M den Dekker scored, J Lagares to third, W Flores to second. | 1 | 7 | ||
| 7th | J Ruggiano homered to center (432 feet). | 2 | 7 | ||
| 7th | R Sweeney reached on infield single to pitcher, A Alcantara scored, W Castillo to third, C Valaika to second. | 3 | 7 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |

