Kansas City Royals @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 2 | 5 | 1 | 102-51 | 5.95 | |
| 1.0 | 0 | 0 | 0 | 2 | 17-11 | 0.93 | |
| 1.0 | 1 | 0 | 0 | 2 | 18-11 | 1.17 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 1.08 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-8 | 0.00 |
Game Information
Progressive Field
6:10 PM, April 27, 2015
Cleveland, Ohio
Attendance: 9,668
Game Time:3:22
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Paul Emmel
Scoring Summary
Inning | KC | CLE | |||
|---|---|---|---|---|---|
| 2nd | Infante reached on infield single to shortstop, Pérez scored on error by shortstop RamÃrez. | 1 | 0 | ||
| 3rd | Hosmer singled to center, Moustakas scored. | 2 | 0 | ||
| 5th | Aviles homered to left (369 feet), Kipnis scored. | 2 | 2 | ||
| 6th | Gordon doubled to left, Hosmer scored, K. Morales to third. | 3 | 2 | ||
| 7th | Moustakas singled to left, Dyson scored. | 4 | 2 | ||
| 7th | K. Morales safe at first on error by third baseman Aviles, Moustakas scored, Cain to third. | 5 | 2 | ||
| 7th | Gordon singled to right, Cain scored, K. Morales to second. | 6 | 2 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 11 | .542 | - | L1 |
| Detroit | 12 | 11 | .522 | 0.5 | L1 |
| Minnesota | 11 | 11 | .500 | 1 | L4 |
| Chicago | 8 | 14 | .364 | 4 | W1 |
| Kansas City | 7 | 16 | .304 | 5.5 | L8 |

