Detroit Tigers @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 9.0 | 5 | 1 | 0 | 3 | 106-75 | 2.93 |
Game Information
Kauffman Stadium
7:10 PM, May 2, 2015
Kansas City, Missouri
Attendance: 38,692
Game Time:2:55
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Dale Scott
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | DET | KC | |||
|---|---|---|---|---|---|
| 3rd | Kinsler grounded into fielder's choice to second, Gose out at second, Davis to third, Davis scored on throwing error by shortstop Colón. | 1 | 0 | ||
| 5th | Kinsler singled to center, Gose scored. | 2 | 0 | ||
| 9th | Cain homered to left (437 feet). | 2 | 1 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 11 | .542 | - | L1 |
| Detroit | 12 | 11 | .522 | 0.5 | L1 |
| Minnesota | 11 | 11 | .500 | 1 | L4 |
| Chicago | 8 | 14 | .364 | 4 | W1 |
| Kansas City | 7 | 15 | .318 | 5 | L7 |

