New York Mets @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 4 | 4 | 5 | 97-57 | 3.46 | |
| 1.1 | 0 | 0 | 1 | 2 | 21-14 | 4.50 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-3 | 2.45 | |
| 0.1 | 0 | 0 | 1 | 0 | 10-6 | 5.63 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-8 | 0.00 |
Game Information
Wrigley Field
8:05 PM, May 11, 2015
Chicago, Illinois
Attendance: 32,980
Game Time:2:56
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Jerry Meals
- Second Base Umpire - Paul Emmel
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | NYM | CHC | |||
|---|---|---|---|---|---|
| 1st | Bryant homered to left (424 feet), Fowler scored. | 0 | 2 | ||
| 1st | Rizzo homered to right (394 feet). | 0 | 3 | ||
| 4th | Plawecki singled to center, Cuddyer scored, Flores to second. | 1 | 3 | ||
| 4th | A. Russell singled to right, Coghlan scored. | 1 | 4 | ||
| 6th | Duda homered to center (427 feet). | 2 | 4 | ||
| 6th | Flores homered to left (371 feet). | 3 | 4 | ||
Data is currently unavailable.
CHC win 4-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |

