New York Mets @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 6 | 3 | 4 | 6 | 103-56 | 5.06 | |
| 0.2 | 1 | 1 | 3 | 2 | 34-16 | 3.18 | |
| 1.0 | 2 | 1 | 0 | 1 | 16-11 | 3.24 | |
| 1.0 | 2 | 1 | 0 | 0 | 17-11 | 5.40 |
Game Information
Wrigley Field
8:05 PM, May 12, 2015Coverage: MLBN
Chicago, Illinois
Attendance: 31,542
Game Time:2:55
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Paul Emmel
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | NYM | CHC | |||
|---|---|---|---|---|---|
| 6th | Castro doubled to deep left, Soler scored. | 0 | 1 | ||
| 6th | Coghlan homered to right (383 feet), Castro scored. | 0 | 3 | ||
| 6th | Montero reached on infield single to first, Fowler scored, Bryant to third, Rizzo to second. | 0 | 4 | ||
| 7th | A. Russell doubled to deep right, Castro scored. | 0 | 5 | ||
| 8th | Plawecki hit sacrifice fly to right, Duda scored. | 1 | 5 | ||
| 8th | Bryant homered to left (390 feet). | 1 | 6 | ||
Data is currently unavailable.
CHC win 4-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 30 | .615 | - | L3 |
| Philadelphia | 43 | 36 | .544 | 5.5 | W1 |
| Miami | 41 | 39 | .513 | 8 | W1 |
| Washington | 41 | 39 | .513 | 8 | L1 |
| New York | 34 | 44 | .436 | 14 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 48 | 29 | .623 | - | W3 |
| St. Louis | 42 | 35 | .545 | 6 | L1 |
| Chicago | 41 | 37 | .526 | 7.5 | W1 |
| Pittsburgh | 39 | 40 | .494 | 10 | L1 |
| Cincinnati | 37 | 41 | .474 | 11.5 | L2 |

