San Diego Padres @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 6 | 2 | 4 | 1 | 96-57 | 3.94 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 3.44 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-5 | 2.33 | |
| 1.0 | 0 | 0 | 1 | 1 | 25-17 | 1.74 | |
| 1.0 | 1 | 0 | 1 | 0 | 16-9 | 2.39 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-10 | 3.91 |
Game Information
Center Parc Stadium
12:10 PM, June 11, 2015
Atlanta, Georgia
Attendance: 25,759
Game Time:3:42
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Paul Emmel
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | SD | ATL | |||
|---|---|---|---|---|---|
| 1st | Norris singled to right center, Kemp scored, Alonso to third. | 1 | 0 | ||
| 1st | Freeman doubled to deep left center, Maybin scored. | 1 | 1 | ||
| 6th | Freeman homered to left (388 feet). | 1 | 2 | ||
| 7th | Peterson reached on infield single to first, A. Simmons scored, Bethancourt to third. | 1 | 3 | ||
| 7th | Maybin hit sacrifice fly to right, Bethancourt scored. | 1 | 4 | ||
| 8th | Amarista scored, Solarte to third, Myers to second on passed ball by Bethancourt. | 2 | 4 | ||
| 8th | Alonso walked, Solarte scored, Myers to third, J. Upton to second. | 3 | 4 | ||
| 8th | Spangenberg reached first base on catcher's interference, Myers scored, J. Upton to third, Alonso to second. | 4 | 4 | ||
| 11th | Solarte singled to right, Spangenberg and M. Upton Jr. scored, Amarista to third. | 6 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 21 | .638 | - | L1 |
| San Diego | 32 | 25 | .561 | 4.5 | L1 |
| Arizona | 31 | 26 | .544 | 5.5 | L2 |
| San Francisco | 22 | 36 | .379 | 15 | L5 |
| Colorado | 22 | 37 | .373 | 15.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 19 | .678 | - | W3 |
| Philadelphia | 30 | 28 | .517 | 9.5 | W1 |
| Washington | 30 | 29 | .508 | 10 | W1 |
| Miami | 26 | 33 | .441 | 14 | L4 |
| New York | 25 | 33 | .431 | 14.5 | W3 |

