Baltimore Orioles @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.1 | 3 | 4 | 4 | 1 | 48-22 | 5.16 | |
| 5.2 | 5 | 1 | 2 | 1 | 78-50 | 2.12 | |
| 1.0 | 1 | 0 | 0 | 0 | 6-4 | 3.38 |
Game Information
Rogers Centre
7:07 PM, June 19, 2015
Toronto, Ontario
Attendance: 32,322
Game Time:3:07
- Umpires:
- Home Plate Umpire - CB Bucknor
- First Base Umpire - Gabe Morales
- Second Base Umpire - Dale Scott
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | BAL | TOR | |||
|---|---|---|---|---|---|
| 1st | Encarnación doubled to center, Bautista scored. | 0 | 1 | ||
| 1st | Smoak hit a ground rule double to left, Encarnación scored. | 0 | 2 | ||
| 2nd | Bautista walked, Goins scored, Reyes to third, Donaldson to second. | 0 | 3 | ||
| 2nd | Encarnación walked, Reyes scored, Donaldson to third, Bautista to second. | 0 | 4 | ||
| 3rd | Navarro hit sacrifice fly to left, Colabello scored. | 0 | 5 | ||
| 8th | Parmelee singled to left center, Paredes scored, Machado to third. | 1 | 5 | ||
| 8th | Davis grounded out to first, Machado scored, Parmelee to third, Jones to second. | 2 | 5 | ||
| 9th | Jones singled to right, Paredes and Machado scored, Parmelee to third. | 4 | 5 | ||
Data is currently unavailable.

