Houston Astros @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 2 | 2 | 4 | 95-61 | 5.06 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-10 | 0.91 | |
| 0.1 | 2 | 2 | 1 | 1 | 12-7 | 3.44 | |
| 0.2 | 0 | 0 | 0 | 1 | 7-6 | 2.78 |
Game Information
Progressive Field
7:10 PM, July 8, 2015
Cleveland, Ohio
Attendance: 15,255
Game Time:2:39
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - Ed Hickox
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Dana DeMuth
Scoring Summary
Inning | HOU | CLE | |||
|---|---|---|---|---|---|
| 1st | Gattis homered to left (372 feet), Altuve scored. | 2 | 0 | ||
| 1st | Lindor grounded out to second, Kipnis scored. | 2 | 1 | ||
| 4th | Santana grounded out to first, Brantley scored, Murphy to third. | 2 | 2 | ||
| 8th | Murphy doubled to deep right center, Lindor and Brantley scored. | 2 | 4 | ||
Data is currently unavailable.
CLE wins 3-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 18 | .538 | - | W3 |
| Seattle | 19 | 21 | .475 | 2.5 | L1 |
| Texas | 18 | 21 | .462 | 3 | W1 |
| Houston | 16 | 24 | .400 | 5.5 | L1 |
| Los Angeles | 15 | 25 | .375 | 6.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |

