Chicago White Sox @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 2 | 9 | 114-68 | 3.52 | |
| 0.0 | 0 | 0 | 1 | 0 | 7-3 | 4.24 | |
| 2.0 | 0 | 0 | 0 | 2 | 16-12 | 3.44 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-11 | 3.34 |
Game Information
Comerica Park
7:08 PM, September 21, 2015
Detroit, Michigan
Attendance: 28,499
Game Time:2:55
- Umpires:
- Home Plate Umpire - Brian Gorman
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Tom Woodring
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | CHW | DET | |||
|---|---|---|---|---|---|
| 2nd | A. GarcÃa hit sacrifice fly to right, Thompson scored. | 1 | 0 | ||
| 2nd | Beckham homered to right (365 feet). | 2 | 0 | ||
| 3rd | Abreu doubled to center, Saladino scored. | 3 | 0 | ||
| 3rd | Avila homered to left center (426 feet). | 3 | 1 | ||
| 3rd | Kinsler hit sacrifice fly to center, Romine scored. | 3 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

