Milwaukee Brewers @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 6 | 3 | 2 | 6 | 108-62 | 6.99 | |
| 0.1 | 1 | 0 | 0 | 0 | 7-4 | 3.80 | |
| 2.0 | 0 | 0 | 1 | 5 | 33-23 | 3.52 |
Game Information
Citi Field
7:10 PM, May 20, 2016
Queens, New York
Attendance: 36,239
Game Time:2:31
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Gary Cederstrom
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | MIL | NYM | |||
|---|---|---|---|---|---|
| 1st | Carter homered to right center (409 feet), Villar scored. | 2 | 0 | ||
| 2nd | Rivera grounded out to third, Walker scored, Duda to second. | 2 | 1 | ||
| 6th | Conforto homered to left (369 feet), Cabrera scored. | 2 | 3 | ||
Data is currently unavailable.
NYM win 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 48 | 29 | .623 | - | W3 |
| St. Louis | 42 | 35 | .545 | 6 | L1 |
| Chicago | 42 | 37 | .532 | 7 | W2 |
| Pittsburgh | 39 | 40 | .494 | 10 | L1 |
| Cincinnati | 37 | 41 | .474 | 11.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 30 | .615 | - | L3 |
| Philadelphia | 43 | 36 | .544 | 5.5 | W1 |
| Miami | 42 | 39 | .519 | 7.5 | W2 |
| Washington | 41 | 39 | .513 | 8 | L1 |
| New York | 34 | 45 | .430 | 14.5 | L4 |

