Detroit Tigers @ Oakland Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.2 | 3 | 0 | 1 | 3 | 103-68 | 3.97 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 4.42 | |
| 1.0 | 2 | 1 | 0 | 1 | 17-10 | 3.86 |
Game Information
Oakland Coliseum
10:05 PM, May 27, 2016
Oakland, California
Attendance: 22,498
Game Time:2:40
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Ramon DeJesus
- Third Base Umpire - Kerwin Danley
Scoring Summary
Inning | DET | OAK | |||
|---|---|---|---|---|---|
| 4th | Maybin doubled to deep right, Upton scored. | 1 | 0 | ||
| 4th | McCann singled to right, Maybin scored. | 2 | 0 | ||
| 6th | Castellanos homered to left (385 feet). | 3 | 0 | ||
| 9th | J.D. Martinez tripled to deep right, Kinsler scored. | 4 | 0 | ||
| 9th | Lowrie tripled to deep right, Valencia scored. | 4 | 1 | ||
Data is currently unavailable.
OAK wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |

