Washington Nationals @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 7 | 2 | 1 | 5 | 100-63 | 3.11 | |
| 0.2 | 0 | 0 | 0 | 1 | 6-6 | 4.74 | |
| 0.2 | 0 | 0 | 0 | 0 | 7-3 | 6.47 | |
| 0.2 | 2 | 0 | 0 | 2 | 18-12 | 2.39 |
Game Information
Dodger Stadium
10:00 PM, June 22, 2016Coverage: ESPN
Los Angeles, California
Attendance: 43,776
Game Time:3:35
- Umpires:
- Home Plate Umpire - Jeff Nelson
- First Base Umpire - Nic Lentz
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | WSH | LAD | |||
|---|---|---|---|---|---|
| 1st | Utley scored, Seager to second on wild pitch by Ross. | 0 | 1 | ||
| 2nd | Espinosa doubled to deep left, Zimmerman scored. | 1 | 1 | ||
| 2nd | Ross doubled to right, Espinosa scored. | 2 | 1 | ||
| 3rd | Seager homered to center (405 feet). | 2 | 2 | ||
| 8th | Ramos homered to left (417 feet). | 3 | 2 | ||
| 9th | Puig singled to center, Kendrick to second, Puig and Kendrick scored on error by center fielder Taylor. | 3 | 4 | ||
Data is currently unavailable.
LAD win 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 15 | .615 | - | L1 |
| San Diego | 23 | 16 | .590 | 1 | W1 |
| Arizona | 18 | 20 | .474 | 5.5 | W1 |
| Colorado | 16 | 24 | .400 | 8.5 | L1 |
| San Francisco | 15 | 24 | .385 | 9 | L1 |

