Chicago Cubs @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 9 | 5 | 3 | 3 | 85-53 | 5.35 | |
| 4.1 | 6 | 1 | 0 | 5 | 61-40 | 2.08 |
Game Information
Coors Field
2:10 PM, May 9, 2017
Denver, Colorado
Attendance: 34,779
Game Time:3:01
- Umpires:
- Home Plate Umpire - Mike DiMuro
- First Base Umpire - Ramon DeJesus
- Second Base Umpire - Eric Cooper
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | CHC | COL | |||
|---|---|---|---|---|---|
| 3rd | Rizzo grounded out to second, Schwarber scored. | 1 | 0 | ||
| 3rd | LeMahieu doubled to deep right, Blackmon scored. | 1 | 1 | ||
| 3rd | González singled to right, LeMahieu scored, Arenado to third. | 1 | 2 | ||
| 3rd | Reynolds singled to center, Arenado scored, González to second. | 1 | 3 | ||
| 3rd | Hanigan singled to center, Reynolds, Desmond and Story scored. | 1 | 6 | ||
| 4th | Schwarber grounded into fielder's choice to second, La Stella scored, Arrieta out at second, Báez to third. | 2 | 6 | ||
| 4th | Arenado hit sacrifice fly to left, Blackmon scored. | 2 | 7 | ||
| 4th | Reynolds singled to left center, LeMahieu scored. | 2 | 8 | ||
| 4th | Story singled to center, Reynolds scored, Desmond to second. | 2 | 9 | ||
| 6th | Reynolds homered to right center (408 feet). | 2 | 10 | ||
| 7th | Jay grounded into fielder's choice to pitcher, Almora Jr. scored, Contreras out at second. | 3 | 10 | ||
| 9th | Contreras doubled to shallow left, Russell scored. | 4 | 10 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 48 | 29 | .623 | - | W3 |
| St. Louis | 42 | 35 | .545 | 6 | L1 |
| Chicago | 41 | 37 | .526 | 7.5 | W1 |
| Pittsburgh | 39 | 40 | .494 | 10 | L1 |
| Cincinnati | 37 | 41 | .474 | 11.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 51 | 29 | .638 | - | W2 |
| San Diego | 41 | 37 | .526 | 9 | W2 |
| Arizona | 40 | 39 | .506 | 10.5 | W1 |
| San Francisco | 32 | 46 | .410 | 18 | W1 |
| Colorado | 31 | 49 | .388 | 20 | L1 |

