Chicago Cubs @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 2 | 1 | 75-45 | 5.26 | |
| 2.2 | 3 | 1 | 1 | 1 | 35-22 | 3.38 | |
| 0.1 | 2 | 1 | 0 | 0 | 8-7 | 5.40 |
Game Information
Citi Field
7:10 PM, June 12, 2017
Queens, New York
Attendance: 33,268
Game Time:2:23
- Umpires:
- Home Plate Umpire - Mike Winters
- First Base Umpire - Mark Wegner
- Second Base Umpire - Ryan Additon
- Third Base Umpire - Mike Muchlinski
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 2nd | Cabrera homered to right (393 feet). | 0 | 1 | ||
| 3rd | Bruce homered to right center (397 feet), Granderson scored. | 0 | 3 | ||
| 4th | Cabrera homered to right center (393 feet). | 0 | 4 | ||
| 7th | Russell homered to right (353 feet). | 1 | 4 | ||
| 8th | d'Arnaud doubled to right, Bruce scored. | 1 | 5 | ||
| 8th | Reyes singled to right center, d'Arnaud scored. | 1 | 6 | ||
Data is currently unavailable.
NYM win 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

