Chicago Cubs @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 1 | 6 | 89-61 | 2.89 | |
| 1.0 | 1 | 0 | 0 | 3 | 16-13 | 3.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 4-4 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-9 | 1.13 |
Game Information
Miller Park
8:10 PM, April 5, 2018
Milwaukee, Wisconsin
Attendance: 24,310
Game Time:2:52
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Chad Whitson
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Fieldin Culbreth
Scoring Summary
Inning | CHC | MIL | |||
|---|---|---|---|---|---|
| 2nd | Báez singled to center, Almora Jr. and Russell scored. | 2 | 0 | ||
| 2nd | Lester grounded into fielder's choice to pitcher, Báez safe at second on error by second baseman Pérez, Báez scored, Lester to first on error by center fielder Cain. | 3 | 0 | ||
| 3rd | Almora Jr. tripled to right, Contreras scored. | 4 | 0 | ||
| 3rd | Russell doubled to left center, Almora Jr. scored. | 5 | 0 | ||
| 8th | Bryant singled to shallow left center, Happ scored. | 6 | 0 | ||
| 9th | Heyward homered to right (375 feet), Báez scored. | 8 | 0 | ||
Data is currently unavailable.
CHC win 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| St. Louis | 28 | 21 | .571 | 2 | L2 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |

