Chicago Cubs @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 4 | 2 | 4 | 3 | 96-56 | 4.02 | |
| 1.2 | 0 | 0 | 0 | 1 | 19-14 | 0.00 | |
| 0.2 | 1 | 2 | 1 | 1 | 17-9 | 2.22 | |
| 0.0 | 1 | 0 | 0 | 0 | 3-3 | 2.04 | |
| 0.1 | 0 | 0 | 0 | 1 | 7-4 | 1.75 | |
| 1.0 | 0 | 0 | 1 | 1 | 17-10 | 0.93 |
Game Information
Citi Field
7:10 PM, June 1, 2018
Queens, New York
Attendance: 37,183
Game Time:3:20
- Umpires:
- Home Plate Umpire - Adrian Johnson
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Chad Whitson
- Third Base Umpire - Brian Gorman
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 3rd | Nimmo homered to left (373 feet), Rosario scored. | 0 | 2 | ||
| 7th | Schwarber hit sacrifice fly to center, Russell scored, La Stella to second. | 1 | 2 | ||
| 7th | Zobrist doubled to deep right center, La Stella scored. | 2 | 2 | ||
| 7th | Bryant singled to right center, Zobrist scored. | 3 | 2 | ||
| 8th | Schwarber homered to left (365 feet), Almora Jr. and Contreras scored. | 6 | 2 | ||
| 8th | González singled to center, Mesoraco and J. Bautista scored. | 6 | 4 | ||
| 9th | Happ singled to center, Rizzo scored. | 7 | 4 | ||
Data is currently unavailable.
CHC win 4-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

