Chicago Cubs @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 0 | 3 | 7 | 107-64 | 2.44 | |
| 0.2 | 0 | 0 | 1 | 0 | 14-8 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-3 | 1.73 | |
| 1.0 | 1 | 0 | 0 | 0 | 16-9 | 1.93 |
Game Information
Citi Field
1:10 PM, June 3, 2018
Queens, New York
Attendance: 34,946
Game Time:2:30
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Brian Gorman
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Tripp Gibson
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 7th | Báez stole home. | 1 | 0 | ||
| 7th | Zobrist hit sacrifice fly to second, Contreras scored. | 2 | 0 | ||
Data is currently unavailable.
CHC win 4-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 47 | 29 | .618 | - | W2 |
| St. Louis | 42 | 34 | .553 | 5 | W2 |
| Chicago | 40 | 37 | .519 | 7.5 | L1 |
| Pittsburgh | 39 | 39 | .500 | 9 | W1 |
| Cincinnati | 37 | 40 | .481 | 10.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 29 | .623 | - | L2 |
| Philadelphia | 42 | 36 | .538 | 6.5 | L1 |
| Washington | 41 | 38 | .519 | 8 | W1 |
| Miami | 40 | 39 | .506 | 9 | L1 |
| New York | 34 | 43 | .442 | 14 | L2 |

