Minnesota Twins @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 4 | 1 | 8 | 90-59 | 4.81 | |
| 0.1 | 0 | 0 | 1 | 1 | 9-5 | 4.00 | |
| 0.1 | 1 | 0 | 0 | 0 | 11-7 | 4.40 | |
| 1.1 | 3 | 2 | 0 | 3 | 32-20 | 8.44 | |
| 1.0 | 0 | 0 | 1 | 2 | 23-15 | 7.47 |
Game Information
Rate Field
8:10 PM, June 26, 2018
Chicago, Illinois
Attendance: 16,276
Game Time:3:16
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Pat Hoberg
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | MIN | CHW | |||
|---|---|---|---|---|---|
| 2nd | Dozier homered to left (350 feet). | 1 | 0 | ||
| 3rd | Adrianza homered to center (404 feet). | 2 | 0 | ||
| 3rd | Moncada tripled to deep right center, Engel scored. | 2 | 1 | ||
| 3rd | Sánchez grounded out to second, Moncada scored. | 2 | 2 | ||
| 5th | Adrianza singled to right, Garver scored, Cave to third. | 3 | 2 | ||
| 5th | Mauer hit sacrifice fly to right, Cave scored. | 4 | 2 | ||
| 6th | Anderson walked, Davidson scored, L. GarcÃa to third, Smith to second. | 4 | 3 | ||
| 6th | Sánchez singled to right center, L. GarcÃa and Smith scored, Anderson to third. | 4 | 5 | ||
| 7th | A. GarcÃa homered to left (398 feet). | 4 | 6 | ||
| 8th | Sánchez singled to right, Anderson scored, Engel to third, Moncada to second. | 4 | 7 | ||
| 8th | Abreu walked, Engel scored, Moncada to third, Sánchez to second. | 4 | 8 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Detroit | 18 | 21 | .462 | 2.5 | L4 |
| Kansas City | 18 | 21 | .462 | 2.5 | W1 |
| Chicago | 17 | 21 | .447 | 3 | L3 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |

