Minnesota Twins @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 11 | 5 | 1 | 7 | 113-72 | 3.48 | |
| 1.0 | 1 | 1 | 0 | 2 | 17-13 | 4.14 |
Game Information
Rate Field
8:10 PM, June 27, 2018
Chicago, Illinois
Attendance: 19,466
Game Time:2:56
- Umpires:
- Home Plate Umpire - Pat Hoberg
- First Base Umpire - Nic Lentz
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Gerry Davis
Scoring Summary
Inning | MIN | CHW | |||
|---|---|---|---|---|---|
| 4th | L. GarcÃa doubled to right, Abreu scored, Palka to third. | 0 | 1 | ||
| 4th | Anderson singled to right, Palka scored, L. GarcÃa to third. | 0 | 2 | ||
| 4th | Narváez grounded out to shortstop, L. GarcÃa scored, Anderson to second. | 0 | 3 | ||
| 5th | Abreu homered to left (382 feet). | 0 | 4 | ||
| 6th | Tilson singled to right center, Anderson scored, Narváez to third. | 0 | 5 | ||
| 8th | A. GarcÃa homered to left (368 feet). | 0 | 6 | ||
| 9th | Adrianza singled to right, Grossman scored, Cave to third. | 1 | 6 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 37 | .526 | - | W2 |
| Cleveland | 41 | 39 | .513 | 1 | L3 |
| Minnesota | 38 | 43 | .469 | 4.5 | L2 |
| Detroit | 34 | 45 | .430 | 7.5 | L1 |
| Kansas City | 34 | 46 | .425 | 8 | W2 |

