Pittsburgh Pirates @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 3 | 1 | 4 | 80-54 | 3.43 | |
| 1.0 | 1 | 0 | 0 | 1 | 20-14 | 4.05 | |
| 2.0 | 3 | 0 | 2 | 3 | 43-24 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
1:35 PM, April 14, 2019Coverage: ESPN+
Washington, District of Columbia
Attendance: 22,347
Game Time:2:47
- Umpires:
- Home Plate Umpire - Kerwin Danley
- First Base Umpire - Mark Carlson
- Second Base Umpire - Scott Barry
- Third Base Umpire - Nick Lentz
Scoring Summary
Inning | PIT | WSH | |||
|---|---|---|---|---|---|
| 1st | Bell doubled to deep right center, Frazier scored. | 1 | 0 | ||
| 1st | Moran singled to right, Bell scored. | 2 | 0 | ||
| 1st | Kendrick doubled to deep center, Eaton scored. | 2 | 1 | ||
| 3rd | Bell doubled to right, Frazier scored. | 3 | 1 | ||
| 3rd | Rendon grounded out to third, Eaton scored, Kendrick to second. | 3 | 2 | ||
| 3rd | Soto singled to center, Kendrick scored. | 3 | 3 | ||
| 9th | Martin hit a ground rule double to deep left center, Bell scored. | 4 | 3 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 20 | .630 | - | W4 |
| St. Louis | 30 | 25 | .545 | 4.5 | W1 |
| Chicago | 31 | 27 | .534 | 5 | L1 |
| Cincinnati | 29 | 27 | .518 | 6 | L2 |
| Pittsburgh | 30 | 28 | .517 | 6 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |

