Seattle Mariners @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 1 | 0 | 4 | 60-43 | 2.57 | |
| 1.1 | 0 | 0 | 0 | 2 | 19-11 | 3.86 | |
| 0.2 | 3 | 2 | 0 | 1 | 14-10 | 6.10 | |
| 0.2 | 2 | 5 | 2 | 1 | 29-14 | 6.39 | |
| 0.0 | 2 | 2 | 0 | 0 | 5-2 | 7.71 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
3:10 PM, August 27, 2020Coverage: ESPN+
San Diego, California
Game Time:2:49
- Umpires:
- Home Plate Umpire - Tom Woodring
- First Base Umpire - David Arrieta
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Ted Barrett
Scoring Summary
Inning | SEA | SD | |||
|---|---|---|---|---|---|
| 4th | Marmolejos homered to left (394 feet), Seager scored. | 2 | 0 | ||
| 4th | Long Jr. singled to right, Fraley scored. | 3 | 0 | ||
| 4th | Machado homered to center (423 feet). | 3 | 1 | ||
| 6th | Tatis Jr. homered to left (448 feet). | 3 | 2 | ||
| 6th | Machado homered to left (427 feet). | 3 | 3 | ||
| 7th | Haggerty reached on infield single to second, Strange-Gordon scored, Crawford to third. | 4 | 3 | ||
| 7th | Lewis reached on infield single to shortstop, Crawford scored, Haggerty to third. | 5 | 3 | ||
| 7th | Seager reached on infield single to first, Haggerty scored, Lewis to third. | 6 | 3 | ||
| 7th | Nola hit sacrifice fly to left, Lewis scored. | 7 | 3 | ||
| 7th | Machado singled to left center, Grisham scored and Hedges scored, Tatis Jr. to second. | 7 | 5 | ||
| 7th | Tatis Jr. scored on Williams wild pitch, Machado to third on wild pitch by Williams. | 7 | 6 | ||
| 7th | Hosmer singled to right, Machado scored. | 7 | 7 | ||
| 7th | Myers homered to left (411 feet), Hosmer scored and Cronenworth scored. | 7 | 10 | ||
Data is currently unavailable.
SEA wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 11 | .421 | 2 | L2 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 12 | 6 | .667 | 2 | W7 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |

