Pittsburgh Pirates @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 0 | 1 | 8 | 3 | 98-49 | 2.91 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-9 | 3.92 | |
| 1.0 | 1 | 0 | 1 | 2 | 21-12 | 3.86 | |
| 1.2 | 3 | 3 | 1 | 1 | 29-17 | 3.90 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, September 25, 2020
Cleveland, Ohio
Game Time:3:18
- Umpires:
- Home Plate Umpire - Pat Hoberg
- First Base Umpire - Bill Welke
- Second Base Umpire - Ramon DeJesus
- Third Base Umpire - Brennan Miller
Scoring Summary
Inning | PIT | CLE | |||
|---|---|---|---|---|---|
| 1st | Santana grounded into double play, second to shortstop to first, Lindor scored, RamÃrez out at second, Hernández to third. | 0 | 1 | ||
| 4th | Polanco homered to right (388 feet), Bell scored. | 2 | 1 | ||
| 8th | Hayes singled to right, Frazier scored. | 3 | 1 | ||
| 9th | Luplow doubled to deep left center, Naquin scored. | 3 | 2 | ||
| 9th | DeShields singled to center, Luplow scored. | 3 | 3 | ||
| 9th | Hernández doubled to right, DeShields scored. | 3 | 4 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 31 | 20 | .608 | - | W1 |
| St. Louis | 29 | 23 | .558 | 2.5 | L2 |
| Chicago | 29 | 25 | .537 | 3.5 | L9 |
| Cincinnati | 28 | 25 | .528 | 4 | W2 |
| Pittsburgh | 28 | 26 | .519 | 4.5 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 24 | .571 | - | L1 |
| Chicago | 27 | 26 | .509 | 3.5 | W1 |
| Minnesota | 26 | 28 | .481 | 5 | L1 |
| Kansas City | 22 | 32 | .407 | 9 | L1 |
| Detroit | 21 | 33 | .389 | 10 | W1 |

