Houston Astros @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 7 | 3 | 3 | 3 | 91-59 | 2.87 | |
| 1.2 | 1 | 0 | 1 | 2 | 29-19 | 1.99 | |
| 1.0 | 0 | 0 | 0 | 3 | 11-9 | 2.56 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, August 5, 2022
Cleveland, Ohio
Attendance: 24,712
Game Time:3:01
- Umpires:
- Home Plate Umpire - Ryan Wills
- First Base Umpire - Roberto Ortiz
- Second Base Umpire - Bill Miller
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | HOU | CLE | |||
|---|---|---|---|---|---|
| 1st | Rosario homered to center (410 feet). | 0 | 1 | ||
| 2nd | Mancini homered to center (407 feet). | 1 | 1 | ||
| 3rd | Alvarez singled to left center, Maldonado scored, Altuve to second. | 2 | 1 | ||
| 3rd | Mancini homered to left (377 feet), Altuve scored, Alvarez scored and Bregman scored. | 6 | 1 | ||
| 4th | Altuve doubled to deep left center, McCormick scored, Maldonado to third. | 7 | 1 | ||
| 4th | Gurriel grounded out to second, Maldonado scored, Altuve to third. | 8 | 1 | ||
| 7th | Maile singled to left, Miller scored, Freeman to second. | 8 | 2 | ||
| 7th | Straw doubled to deep right, Freeman scored, Maile to third. | 8 | 3 | ||
| 8th | Maldonado hit sacrifice fly to left, McCormick scored. | 9 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 48 | 46 | .511 | - | W2 |
| Seattle | 47 | 48 | .495 | 1.5 | L4 |
| Houston | 46 | 50 | .479 | 3 | L2 |
| Athletics | 41 | 53 | .436 | 7 | L7 |
| Los Angeles | 38 | 57 | .400 | 10.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 48 | 45 | .516 | - | W1 |
| Cleveland | 49 | 46 | .516 | - | W2 |
| Minnesota | 46 | 49 | .484 | 3 | L2 |
| Detroit | 44 | 50 | .468 | 4.5 | W6 |
| Kansas City | 38 | 57 | .400 | 11 | L3 |

