Houston Astros @ Cleveland Guardians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:10 PM, August 6, 2022
Cleveland, Ohio
Attendance: 25,327
Game Time:2:30
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Bill Miller
- Second Base Umpire - Brian Knight
- Third Base Umpire - Ryan Wills
Scoring Summary
Inning | HOU | CLE | |||
|---|---|---|---|---|---|
| 1st | Ramírez doubled to deep right, Rosario scored. | 0 | 1 | ||
| 2nd | Giménez reached on infield single to shortstop, Hedges scored on throwing error by shortstop Díaz, Giménez to second, Straw safe at third on error. | 0 | 2 | ||
| 2nd | Rosario singled to center, Straw scored and Giménez scored. | 0 | 4 | ||
| 9th | Díaz doubled to deep center, Bregman scored. | 1 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 11 | 10 | .524 | - | L1 |
| Athletics | 11 | 10 | .524 | - | W1 |
| Los Angeles | 11 | 10 | .524 | - | W2 |
| Seattle | 9 | 13 | .409 | 2.5 | W1 |
| Houston | 8 | 14 | .364 | 3.5 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 12 | 10 | .545 | - | W1 |
| Minnesota | 11 | 10 | .524 | 0.5 | L3 |
| Detroit | 11 | 10 | .524 | 0.5 | W1 |
| Chicago | 7 | 14 | .333 | 4.5 | L1 |
| Kansas City | 7 | 14 | .333 | 4.5 | L6 |

