Los Angeles Angels @ Minnesota Twins
Win Probability
According to ESPN Analytics
Game Information
Target Field
2:10 PM, September 24, 2023
Minneapolis, Minnesota
Attendance: 24,232
Game Time:2:30
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - Charlie Ramos
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | LAA | MIN | |||
|---|---|---|---|---|---|
| 2nd | Larnach singled to right, Kirilloff scored, Wallner to third. | 0 | 1 | ||
| 3rd | Drury doubled to left, Grichuk scored and Neto scored. | 2 | 1 | ||
| 3rd | Polanco homered to right (374 feet). | 2 | 2 | ||
| 5th | Neto doubled to center, Grichuk scored. | 3 | 2 | ||
| 6th | Jeffers tripled to center, Wallner scored. | 3 | 3 | ||
| 6th | Larnach grounded out to second, Jeffers scored. | 3 | 4 | ||
| 7th | Kepler homered to right center (397 feet), Julien scored. | 3 | 6 | ||
| 7th | Farmer singled to left, Wallner scored. | 3 | 7 | ||
| 7th | Jeffers homered to left center (387 feet), Farmer scored. | 3 | 9 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 20 | .524 | - | W1 |
| Texas | 21 | 22 | .488 | 1.5 | W2 |
| Seattle | 21 | 23 | .477 | 2 | L1 |
| Houston | 17 | 27 | .386 | 6 | W1 |
| Los Angeles | 16 | 28 | .364 | 7 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 21 | 21 | .500 | 1.5 | W4 |
| Minnesota | 19 | 24 | .442 | 4 | L1 |
| Detroit | 19 | 24 | .442 | 4 | L2 |
| Kansas City | 19 | 24 | .442 | 4 | L3 |

